FEDERAZIONE
CRICKET ITALIANA
MEDIE 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| All matches, SERIE A, Capannelle Cricket Club 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A AHMAD | Ccc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | A AMATI | Ccc | 4 | 4 | - | 60 | 1 | - | 24.25 | 97 | 12.0 | - | 88 | 0-15 | - | - | 0.00 | - | 2 | - | - |
| 3 | V ASTROLOGO | Ccc | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | D BALL PIATTI | Ccc | 2 | 2 | 1 | 8 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 5 | A BET | Ccc | 2 | 2 | - | 11 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 6 | M CAPUANO | Ccc | 6 | 6 | - | 33 | - | - | 12.00 | 72 | 40.5 | 4 | 197 | 1-27 | - | - | 65.67 | 3 | 2 | - | - |
| 7 | P CHANDLER | Ccc | 2 | 2 | - | 94 | 2 | - | 78.50 | 157 | 19.0 | 5 | 28 | 2-17 | - | - | 9.33 | 3 | 1 | - | - |
| 8 | M CRISANTI | Ccc | 3 | 3 | - | 11 | - | - | 4.67 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 9 | T CROSLAND | Ccc | 6 | 5 | - | 33 | - | - | 14.60 | 73 | 54.0 | 4 | 202 | 4-24 | - | - | 28.86 | 7 | 5 | - | - |
| 10 | M DA COSTA | Ccc | 9 | 8 | 1 | 31 | - | - | 17.86 | 125 | 69.1 | 6 | 282 | 3-21 | - | - | 25.64 | 11 | 4 | - | - |
| 11 | S FOLEY | Ccc | 2 | 2 | - | 29 | - | - | 25.50 | 51 | 7.0 | 1 | 26 | 1-5 | - | - | 26.00 | 1 | - | - | - |
| 12 | J GARFORTH | Ccc | 2 | 2 | 2 | 70* | 1 | - | - | 82 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | D HETTIARACHCHIGE | Ccc | 4 | 3 | 2 | 8* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | C JAYALATHARACHCHI | Ccc | 6 | 6 | 1 | 20 | - | - | 9.80 | 49 | 10.1 | 1 | 73 | 1-27 | - | - | 73.00 | 1 | - | - | - |
| 15 | F JAYARAJAH | Ccc | 10 | 8 | 1 | 6 | - | - | 2.00 | 14 | 14.5 | - | 71 | 2-18 | - | - | 23.67 | 3 | 1 | - | - |
| 16 | M JAYARAJAH | Ccc | 10 | 10 | 1 | 17 | - | - | 7.22 | 65 | 46.0 | 2 | 270 | 3-24 | - | - | 33.75 | 8 | 4 | - | 1 |
| 17 | N JEEWAKA | Ccc | 6 | 6 | 2 | 100* | 1 | 2 | 73.50 | 294 | 16.0 | - | 66 | 1-3 | - | - | 66.00 | 1 | 1 | - | - |
| 18 | S JEGANATHAN | Ccc | 1 | 1 | 1 | 4* | - | - | - | 4 | 4.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | - |
| 19 | T MC CANN | Ccc | 1 | 1 | - | 39 | - | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | A MEHMOOD | Ccc | 1 | 1 | 1 | 26* | - | - | - | 26 | 3.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 21 | D MUNASINGHE RANGA | Ccc | 10 | 8 | 2 | 22 | - | - | 16.00 | 96 | 87.5 | 8 | 334 | 4-32 | - | - | 19.65 | 17 | 2 | - | - |
| 22 | G PIPERNO | Ccc | 7 | 7 | - | 18 | - | - | 9.00 | 63 | 0.0 | - | - | - | - | 0.00 | - | 3 | 3 | - | |
| 23 | G SCALCO | Ccc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | C UMAR | Ccc | 2 | 1 | 1 | 4* | - | - | - | 4 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 25 | A WEERASINGHE | Ccc | 10 | 9 | 1 | 90 | 1 | - | 35.00 | 280 | 90.0 | 9 | 352 | 4-43 | - | - | 19.56 | 18 | 5 | - | - |
| 26 | F ZITO | Ccc | 2 | 2 | - | 15 | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.