FEDERAZIONE
CRICKET ITALIANA
MEDIE 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| All matches, SERIE A, Maremma Cricket CLub 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | N AYOUB | Mcc | 6 | 6 | 1 | 4* | - | - | 1.80 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | M CAMURATI | Mcc | 6 | 6 | - | 2 | - | - | 0.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | M CASANOVA MORONI | Mcc | 5 | 5 | - | 19 | - | - | 5.80 | 29 | 22.0 | 1 | 160 | 1-21 | - | - | 53.33 | 3 | - | - | - |
| 4 | R CIGLIANO | Mcc | 7 | 7 | - | 16 | - | - | 8.71 | 61 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 5 | D CIVAI | Mcc | 7 | 7 | - | 16 | - | - | 6.71 | 47 | 50.2 | 1 | 262 | 3-47 | - | - | 43.67 | 6 | 3 | - | - |
| 6 | T CIVAI | Mcc | 5 | 5 | 1 | 11 | - | - | 8.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 7 | N GAONKAR | Mcc | 9 | 9 | 4 | 70* | 2 | - | 47.20 | 236 | 32.0 | 2 | 193 | 3-52 | - | - | 38.60 | 5 | 9 | - | 1 |
| 8 | C GIULIETTI | Mcc | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | D JAYAMANNAGE | Mcc | 10 | 10 | 1 | 66 | 1 | - | 20.00 | 180 | 69.1 | 3 | 340 | 4-41 | - | - | 22.67 | 15 | 7 | - | 1 |
| 10 | M KAMRAN KHAN | Mcc | 9 | 9 | - | 150 | 3 | 3 | 77.89 | 701 | 41.0 | 2 | 221 | 2-14 | - | - | 27.62 | 8 | 3 | 1 | - |
| 11 | G MERLO | Mcc | 10 | 10 | 2 | 17 | - | - | 5.38 | 43 | 16.0 | - | 113 | 1-8 | - | - | 56.50 | 2 | 2 | - | - |
| 12 | A MERLO | Mcc | 10 | 10 | - | 22 | - | - | 4.30 | 43 | 40.5 | - | 305 | 2-27 | - | - | 61.00 | 5 | - | - | - |
| 13 | G RAJAPAKSE | Mcc | 10 | 10 | - | 93 | 2 | - | 27.80 | 278 | 83.2 | 9 | 337 | 3-32 | - | - | 25.92 | 13 | 2 | - | - |
| 14 | A RASHID | Mcc | 4 | 4 | 1 | 18 | - | - | 10.67 | 32 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | 2 | - | - |
| 15 | L SHEN | Mcc | 3 | 2 | - | 2 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 16 | S VASAR | Mcc | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 3.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 17 | C WIJESINGHE | Mcc | 4 | 4 | 1 | 16 | - | - | 7.00 | 21 | 24.0 | - | 89 | 1-29 | - | - | 89.00 | 1 | 2 | - | 1 |
| 18 | Q ZENG | Mcc | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.