FEDERAZIONE
CRICKET ITALIANA
MEDIE 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| All matches, SERIE A, Pianoro Cricket Club 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | I ARIF | Pcc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | L DI GIGLIO | Pcc | 5 | 4 | 1 | 5 | - | - | 3.33 | 10 | 9.0 | 1 | 36 | 2-17 | - | - | 18.00 | 2 | 1 | - | - |
| 3 | S FABBRI | Pcc | 8 | 5 | - | 26 | - | - | 12.80 | 64 | 3.0 | 1 | 7 | 1-7 | - | - | 7.00 | 1 | 1 | - | - |
| 4 | R FERNANDO | Pcc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | G GAMBINO | Pcc | 6 | 3 | 1 | 12 | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 6 | H JAYASENA | Pcc | 8 | 4 | - | 109 | - | 1 | 36.50 | 146 | 48.0 | 7 | 144 | 1-9 | - | - | 28.80 | 5 | 8 | - | 1 |
| 7 | S KETIPE | Pcc | 9 | 9 | - | 61 | 3 | - | 29.89 | 269 | 50.0 | 4 | 165 | 3-26 | - | - | 33.00 | 5 | 7 | - | - |
| 8 | R KODIKARA | Pcc | 7 | 5 | - | 25 | - | - | 7.60 | 38 | 17.0 | 1 | 106 | 2-22 | - | - | 21.20 | 5 | 3 | 1 | 1 |
| 9 | J MANATUNGA | Pcc | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 10 | M MINGHETTI | Pcc | 10 | 5 | 1 | 15 | - | - | 8.25 | 33 | 69.5 | 6 | 293 | 6-9 | 2 | - | 12.21 | 24 | 4 | - | - |
| 11 | S MUHAMMAD | Pcc | 2 | 2 | - | 24 | - | - | 12.50 | 25 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 12 | G PASSARETTI | Pcc | 9 | 8 | 2 | 80 | 1 | - | 23.17 | 139 | 0.0 | - | - | - | - | 0.00 | - | 14 | 1 | 2 | |
| 13 | A PEZZI | Pcc | 3 | 3 | 1 | 33 | - | - | 40.00 | 80 | 5.0 | - | 31 | 4-31 | - | - | 7.75 | 4 | - | - | - |
| 14 | L POLI | Pcc | 10 | 10 | 1 | 39 | - | - | 15.33 | 138 | 73.0 | 3 | 382 | 2-46 | - | - | 47.75 | 8 | 2 | - | - |
| 15 | A QURESHI | Pcc | 6 | 6 | 2 | 73* | 3 | - | 66.50 | 266 | 42.4 | 8 | 123 | 1-15 | - | - | 30.75 | 4 | 1 | - | 3 |
| 16 | N RAMANAYAKE | Pcc | 10 | 9 | 4 | 88* | 3 | - | 72.00 | 360 | 80.0 | 8 | 223 | 4-29 | - | - | 11.74 | 19 | 3 | - | 1 |
| 17 | S SCARANI | Pcc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | M SULMAN | Pcc | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 19 | A TROMBELLI | Pcc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | M VARONE | Pcc | 6 | 3 | 3 | 7* | - | - | - | 9 | 2.0 | - | 1 | 1-1 | - | - | 1.00 | 1 | - | - | - |
| 21 | V ZUPPIROLI | Pcc | 5 | 3 | 2 | 28 | - | - | 77.00 | 77 | 9.0 | 1 | 48 | 1-10 | - | - | 24.00 | 2 | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.