FEDERAZIONE
CRICKET ITALIANA
MEDIE 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Batting Averages min: 150 Runs 2 Innings |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | T KURUKULASURIYA | Gcc | 9 | 9 | 6 | 707 | 142* | 235.67 |
| 2 | M KAMRAN KHAN | Mcc | 9 | 9 | - | 701 | 150 | 77.89 |
| 3 | N JEEWAKA | Ccc | 6 | 6 | 2 | 294 | 100* | 73.50 |
| 4 | N RAMANAYAKE | Pcc | 10 | 9 | 4 | 360 | 88* | 72.00 |
| 5 | A QURESHI | Pcc | 6 | 6 | 2 | 266 | 73* | 66.50 |
| 6 | K PERERA | Bcc | 10 | 10 | 1 | 494 | 104* | 54.89 |
| 7 | N GAONKAR | Mcc | 9 | 9 | 4 | 236 | 70* | 47.20 |
| 8 | A WEERASINGHE | Ccc | 10 | 9 | 1 | 280 | 90 | 35.00 |
| 9 | S SANDRI | Bcc | 10 | 9 | 2 | 241 | 44* | 34.43 |
| 10 | R HENAYAKARALALAGE | Bcc | 10 | 10 | - | 330 | 109 | 33.00 |
| 11 | D ALAUD | Tcc | 10 | 10 | - | 324 | 82 | 32.40 |
| 12 | N KHAN | Tcc | 6 | 5 | - | 162 | 76 | 32.40 |
| 13 | M ARNOLD | Tcc | 10 | 10 | - | 308 | 109 | 30.80 |
| 14 | S KETIPE | Pcc | 9 | 9 | - | 269 | 61 | 29.89 |
| 15 | A HETTIMULA | Bcc | 9 | 9 | - | 256 | 97 | 28.44 |
| 16 | G RAJAPAKSE | Mcc | 10 | 10 | - | 278 | 93 | 27.80 |
| 17 | C LIYANNAARACHCHI | Gcc | 10 | 8 | 1 | 176 | 60 | 25.14 |
| 18 | D JAYAMANNAGE | Mcc | 10 | 10 | 1 | 180 | 66 | 20.00 |
| 19 | M BIANCO | Bcc | 10 | 10 | - | 192 | 67 | 19.20 |
| 20 | F SCARPONI | Tcc | 10 | 10 | - | 173 | 51 | 17.30 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.