| Top Bowling Averages min: 5wkts 10ov's |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | N RAMANAYAKE | Pcc | 10 | 80.0 | 8 | 223 | 19 | 4-29 | 11.74 |
| 2 | A KHAYER | Bcc | 8 | 58.1 | 14 | 183 | 15 | 6-12 | 12.20 |
| 3 | M MINGHETTI | Pcc | 10 | 69.5 | 6 | 293 | 24 | 6-9 | 12.21 |
| 4 | S SANDRI | Bcc | 10 | 70.4 | 4 | 259 | 21 | 3-3 | 12.33 |
| 5 | N KHAN | Tcc | 6 | 41.0 | 6 | 128 | 10 | 6-21 | 12.80 |
| 6 | A HETTIMULA | Bcc | 9 | 64.0 | 3 | 274 | 16 | 3-34 | 17.12 |
| 7 | N GANEPOLAARACHCHI | Gcc | 7 | 57.0 | 3 | 225 | 13 | 5-32 | 17.31 |
| 8 | A WEERASINGHE | Ccc | 10 | 90.0 | 9 | 352 | 18 | 4-43 | 19.56 |
| 9 | D MUNASINGHE RANGA | Ccc | 10 | 87.5 | 8 | 334 | 17 | 4-32 | 19.65 |
| 10 | E GALLO | Gcc | 9 | 74.0 | 7 | 290 | 14 | 4-24 | 20.71 |
| 11 | R KODIKARA | Pcc | 7 | 17.0 | 1 | 106 | 5 | 2-22 | 21.20 |
| 12 | L MOSCATELLINI | Gcc | 10 | 82.4 | 4 | 400 | 18 | 3-25 | 22.22 |
| 13 | W CHEYNE | Bcc | 10 | 33.2 | 1 | 180 | 8 | 2-1 | 22.50 |
| 14 | D ALAUD | Tcc | 10 | 77.0 | 6 | 294 | 13 | 3-25 | 22.62 |
| 15 | D JAYAMANNAGE | Mcc | 10 | 69.1 | 3 | 340 | 15 | 4-41 | 22.67 |
| 16 | C LIYANNAARACHCHI | Gcc | 10 | 98.0 | 9 | 386 | 16 | 4-41 | 24.12 |
| 17 | R HENAYAKARALALAGE | Bcc | 10 | 41.0 | 5 | 146 | 6 | 2-20 | 24.33 |
| 18 | M DA COSTA | Ccc | 9 | 69.1 | 6 | 282 | 11 | 3-21 | 25.64 |
| 19 | T IDDAGODA | Bcc | 10 | 63.3 | 6 | 206 | 8 | 3-22 | 25.75 |
| 20 | G RAJAPAKSE | Mcc | 10 | 83.2 | 9 | 337 | 13 | 3-32 | 25.92 |
| 21 | S AHMED | Tcc | 10 | 41.5 | 2 | 193 | 7 | 2-13 | 27.57 |
| 22 | M KAMRAN KHAN | Mcc | 9 | 41.0 | 2 | 221 | 8 | 2-14 | 27.62 |
| 23 | H JAYASENA | Pcc | 8 | 48.0 | 7 | 144 | 5 | 1-9 | 28.80 |
| 24 | T CROSLAND | Ccc | 6 | 54.0 | 4 | 202 | 7 | 4-24 | 28.86 |
| 25 | F SCARPONI | Tcc | 10 | 50.3 | 5 | 219 | 7 | 2-8 | 31.29 |
| 26 | S HOQ | Bcc | 9 | 30.0 | 1 | 165 | 5 | 3-29 | 33.00 |
| 27 | S KETIPE | Pcc | 9 | 50.0 | 4 | 165 | 5 | 3-26 | 33.00 |
| 28 | M JAYARAJAH | Ccc | 10 | 46.0 | 2 | 270 | 8 | 3-24 | 33.75 |
| 29 | D SARNELLI | Gcc | 10 | 79.0 | 8 | 387 | 11 | 3-24 | 35.18 |
| 30 | N GAONKAR | Mcc | 9 | 32.0 | 2 | 193 | 5 | 3-52 | 38.60 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.