| Top Catches |
| All matches, SERIE A 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Catches |
| 1 | G PASSARETTI | Pcc | 9 | 14 |
| 2 | N GAONKAR | Mcc | 9 | 9 |
| 3 | S HOQ | Bcc | 9 | 8 |
| 4 | H JAYASENA | Pcc | 8 | 8 |
| 5 | S KETIPE | Pcc | 9 | 7 |
| 6 | E GALLO | Gcc | 9 | 7 |
| 7 | D JAYAMANNAGE | Mcc | 10 | 7 |
| 8 | R HENAYAKARALALAGE | Bcc | 10 | 6 |
| 9 | T KURUKULASURIYA | Gcc | 9 | 6 |
| 10 | K PERERA | Bcc | 10 | 5 |
| 11 | A HETTIMULA | Bcc | 9 | 5 |
| 12 | W CHEYNE | Bcc | 10 | 5 |
| 13 | T CROSLAND | Ccc | 6 | 5 |
| 14 | A WEERASINGHE | Ccc | 10 | 5 |
| 15 | N GANEPOLAARACHCHI | Gcc | 7 | 5 |
| 16 | M ARNOLD | Tcc | 10 | 5 |
| 17 | A DE SILVA DIAN | Tcc | 9 | 5 |
| 18 | S SANDRI | Bcc | 10 | 4 |
| 19 | V ZUPPIROLI | Pcc | 5 | 4 |
| 20 | M MINGHETTI | Pcc | 10 | 4 |
| 21 | M DA COSTA | Ccc | 9 | 4 |
| 22 | M JAYARAJAH | Ccc | 10 | 4 |
| 23 | L MOSCATELLINI | Gcc | 10 | 4 |
| 24 | C LIYANNAARACHCHI | Gcc | 10 | 4 |
| 25 | R CIGLIANO | Mcc | 7 | 4 |
| 26 | S AHMED | Tcc | 10 | 4 |
| 27 | A MOTT | Tcc | 9 | 4 |
| 28 | L RAJAMANTHRI | Gcc | 10 | 4 |
| 29 | N RAMANAYAKE | Pcc | 10 | 3 |
| 30 | R KODIKARA | Pcc | 7 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.