| Top Economy Rates min: 5wkts 10ov's |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | N RAMANAYAKE | Pcc | 10 | 80.0 | 8 | 223 | 19 | 4-29 | 2.79 |
| 2 | H JAYASENA | Pcc | 8 | 48.0 | 7 | 144 | 5 | 1-9 | 3.00 |
| 3 | N KHAN | Tcc | 6 | 41.0 | 6 | 128 | 10 | 6-21 | 3.12 |
| 4 | A KHAYER | Bcc | 8 | 58.1 | 14 | 183 | 15 | 6-12 | 3.15 |
| 5 | T IDDAGODA | Bcc | 10 | 63.3 | 6 | 206 | 8 | 3-22 | 3.24 |
| 6 | S KETIPE | Pcc | 9 | 50.0 | 4 | 165 | 5 | 3-26 | 3.30 |
| 7 | R HENAYAKARALALAGE | Bcc | 10 | 41.0 | 5 | 146 | 6 | 2-20 | 3.56 |
| 8 | S SANDRI | Bcc | 10 | 70.4 | 4 | 259 | 21 | 3-3 | 3.67 |
| 9 | T CROSLAND | Ccc | 6 | 54.0 | 4 | 202 | 7 | 4-24 | 3.74 |
| 10 | D MUNASINGHE RANGA | Ccc | 10 | 87.5 | 8 | 334 | 17 | 4-32 | 3.80 |
| 11 | D ALAUD | Tcc | 10 | 77.0 | 6 | 294 | 13 | 3-25 | 3.82 |
| 12 | A WEERASINGHE | Ccc | 10 | 90.0 | 9 | 352 | 18 | 4-43 | 3.91 |
| 13 | E GALLO | Gcc | 9 | 74.0 | 7 | 290 | 14 | 4-24 | 3.92 |
| 14 | C LIYANNAARACHCHI | Gcc | 10 | 98.0 | 9 | 386 | 16 | 4-41 | 3.94 |
| 15 | N GANEPOLAARACHCHI | Gcc | 7 | 57.0 | 3 | 225 | 13 | 5-32 | 3.95 |
| 16 | G RAJAPAKSE | Mcc | 10 | 83.2 | 9 | 337 | 13 | 3-32 | 4.04 |
| 17 | M DA COSTA | Ccc | 9 | 69.1 | 6 | 282 | 11 | 3-21 | 4.08 |
| 18 | M MINGHETTI | Pcc | 10 | 69.5 | 6 | 293 | 24 | 6-9 | 4.20 |
| 19 | A HETTIMULA | Bcc | 9 | 64.0 | 3 | 274 | 16 | 3-34 | 4.28 |
| 20 | F SCARPONI | Tcc | 10 | 50.3 | 5 | 219 | 7 | 2-8 | 4.34 |
| 21 | S AHMED | Tcc | 10 | 41.5 | 2 | 193 | 7 | 2-13 | 4.61 |
| 22 | L MOSCATELLINI | Gcc | 10 | 82.4 | 4 | 400 | 18 | 3-25 | 4.84 |
| 23 | D SARNELLI | Gcc | 10 | 79.0 | 8 | 387 | 11 | 3-24 | 4.90 |
| 24 | D JAYAMANNAGE | Mcc | 10 | 69.1 | 3 | 340 | 15 | 4-41 | 4.92 |
| 25 | D CIVAI | Mcc | 7 | 50.2 | 1 | 262 | 6 | 3-47 | 5.21 |
| 26 | L POLI | Pcc | 10 | 73.0 | 3 | 382 | 8 | 2-46 | 5.23 |
| 27 | M KAMRAN KHAN | Mcc | 9 | 41.0 | 2 | 221 | 8 | 2-14 | 5.39 |
| 28 | W CHEYNE | Bcc | 10 | 33.2 | 1 | 180 | 8 | 2-1 | 5.40 |
| 29 | F PAMPALLONA | Tcc | 9 | 59.0 | - | 321 | 6 | 2-39 | 5.44 |
| 30 | S HOQ | Bcc | 9 | 30.0 | 1 | 165 | 5 | 3-29 | 5.50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.