| Top Partnerships |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | G RAJAPAKSE | M KAMRAN KHAN | 1 | Mcc | 12-giu-2005 | Capannelle | Falsetti- Grosseto | 184 |
| 2 | G PASSARETTI | H JAYASENA | 4 | Pcc | 03-lug-2005 | Gallicano | Ovale- Rastignano | 163 |
| 3 | A HETTIMULA | K PERERA | 3 | Bcc | 22-mag-2005 | Trentino | Ghiaie | 160 |
| 4 | N RAMANAYAKE | A QURESHI | 3 | Pcc | 26-giu-2005 | Maremma | Falsetti- Grosseto | 155* |
| 5 | M KAMRAN KHAN | G RAJAPAKSE | 1 | Mcc | 19-giu-2005 | Gallicano | Caipoli | 152 |
| 6 | M KAMRAN KHAN | N GAONKAR | 9 | Mcc | 08-mag-2005 | Capannelle | Capannelle | 131 |
| 7 | T KURUKULASURIYA | E GALLO | 3 | Gcc | 19-giu-2005 | Maremma | Caipoli | 125* |
| 8 | M ARNOLD | F SCARPONI | 4 | Tcc | 19-giu-2005 | Capannelle | Capannelle | 106 |
| 9 | K PERERA | M BIANCO | 4 | Bcc | 03-lug-2005 | Capannelle | Capannelle | 105 |
| 10 | M DA COSTA | A WEERASINGHE | 7 | Ccc | 26-giu-2005 | Gallicano | Capannelle | 103 |
| 11 | G RAJAPAKSE | D JAYAMANNAGE | 2 | Mcc | 26-giu-2005 | Pianoro | Falsetti- Grosseto | 99 |
| 12 | D ALAUD | F PAMPALLONA | 1 | Tcc | 19-giu-2005 | Capannelle | Capannelle | 97 |
| 13 | G RAJAPAKSE | M KAMRAN KHAN | 1 | Mcc | 01-mag-2005 | Bologna | Falsetti- Grosseto | 96 |
| 14 | N RAMANAYAKE | A PEZZI | 4 | Pcc | 15-mag-2005 | Bologna | Ovale- Rastignano | 95 |
| 15 | R MAGGIO | T KURUKULASURIYA | 2 | Gcc | 12-giu-2005 | Bologna | Caipoli | 93 |
| 16 | T MC CANN | J GARFORTH | 7 | Ccc | 03-lug-2005 | Bologna | Capannelle | 93 |
| 17 | E MAZZI | T KURUKULASURIYA | 3 | Gcc | 05-giu-2005 | Trentino | Ghiaie | 86 |
| 18 | N KHAN | W AFGHAR | 8 | Tcc | 03-lug-2005 | Maremma | Ghiaie | 83 |
| 19 | T CROSLAND | P CHANDLER | 4 | Ccc | 22-mag-2005 | Gallicano | Caipoli | 82 |
| 20 | S SANDRI | R HENAYAKARALALAG | 5 | Bcc | 01-mag-2005 | Maremma | Falsetti- Grosseto | 80 |
| 21 | S SANDRI | R HENAYAKARALALAG | 5 | Bcc | 12-giu-2005 | Gallicano | Caipoli | 80 |
| 22 | J AZIZ | R ROHITHA | 2 | Kcc | 11-set-2005 | Jinnah | Centro Sportivo- Saini | 80 |
| 23 | R MAGGIO | T KURUKULASURIYA | 1 | Gcc | 29-mag-2005 | Pianoro | Caipoli | 79 |
| 24 | M ARNOLD | W AFGHAR | 7 | Tcc | 03-lug-2005 | Maremma | Ghiaie | 79 |
| 25 | A GAMAGE | S AHMED | 5 | Tcc | 29-mag-2005 | Maremma | Falsetti- Grosseto | 78* |
| 26 | S SANDRI | A HETTIMULA | 4 | Bcc | 26-giu-2005 | Trentino | San Lazzaro | 77 |
| 27 | N JEEWAKA | M CAPUANO | 2 | Ccc | 01-mag-2005 | Pianoro | Ovale- Rastignano | 75 |
| 28 | D SARNELLI | T KURUKULASURIYA | 7 | Gcc | 15-mag-2005 | Maremma | Falsetti- Grosseto | 72 |
| 29 | S KETIPE | A QURESHI | 2 | Pcc | 05-giu-2005 | Capannelle | Capannelle | 72 |
| 30 | M ANZILLOTTI | R HENAYAKARALALAG | 6 | Bcc | 01-mag-2005 | Maremma | Falsetti- Grosseto | 71 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.