| Top Run Aggregates |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | T KURUKULASURIYA | Gcc | 9 | 9 | 6 | 6 | 6 | 2 | 142* | 235.67 | 707 |
| 2 | M KAMRAN KHAN | Mcc | 9 | 9 | - | 3 | 3 | 3 | 150 | 77.89 | 701 |
| 3 | K PERERA | Bcc | 10 | 10 | 1 | 5 | 4 | 1 | 104* | 54.89 | 494 |
| 4 | N RAMANAYAKE | Pcc | 10 | 9 | 4 | 3 | 3 | - | 88* | 72.00 | 360 |
| 5 | R HENAYAKARALALAGE | Bcc | 10 | 10 | - | 6 | 2 | 1 | 109 | 33.00 | 330 |
| 6 | D ALAUD | Tcc | 10 | 10 | - | 3 | 3 | - | 82 | 32.40 | 324 |
| 7 | M ARNOLD | Tcc | 10 | 10 | - | 5 | 1 | 1 | 109 | 30.80 | 308 |
| 8 | N JEEWAKA | Ccc | 6 | 6 | 2 | 1 | 1 | 2 | 100* | 73.50 | 294 |
| 9 | A WEERASINGHE | Ccc | 10 | 9 | 1 | 5 | 1 | - | 90 | 35.00 | 280 |
| 10 | G RAJAPAKSE | Mcc | 10 | 10 | - | 2 | 2 | - | 93 | 27.80 | 278 |
| 11 | S KETIPE | Pcc | 9 | 9 | - | 7 | 3 | - | 61 | 29.89 | 269 |
| 12 | A QURESHI | Pcc | 6 | 6 | 2 | 1 | 3 | - | 73* | 66.50 | 266 |
| 13 | A HETTIMULA | Bcc | 9 | 9 | - | 5 | 1 | - | 97 | 28.44 | 256 |
| 14 | S SANDRI | Bcc | 10 | 9 | 2 | 4 | - | - | 44* | 34.43 | 241 |
| 15 | N GAONKAR | Mcc | 9 | 9 | 4 | 9 | 2 | - | 70* | 47.20 | 236 |
| 16 | M BIANCO | Bcc | 10 | 10 | - | 2 | 2 | - | 67 | 19.20 | 192 |
| 17 | D JAYAMANNAGE | Mcc | 10 | 10 | 1 | 7 | 1 | - | 66 | 20.00 | 180 |
| 18 | C LIYANNAARACHCHI | Gcc | 10 | 8 | 1 | 4 | 1 | - | 60 | 25.14 | 176 |
| 19 | F SCARPONI | Tcc | 10 | 10 | - | 2 | 1 | - | 51 | 17.30 | 173 |
| 20 | N KHAN | Tcc | 6 | 5 | - | 2 | 2 | - | 76 | 32.40 | 162 |
| 21 | H JAYASENA | Pcc | 8 | 4 | - | 8 | - | 1 | 109 | 36.50 | 146 |
| 22 | G PASSARETTI | Pcc | 9 | 8 | 2 | 14 | 1 | - | 80 | 23.17 | 139 |
| 23 | L POLI | Pcc | 10 | 10 | 1 | 2 | - | - | 39 | 15.33 | 138 |
| 24 | M DA COSTA | Ccc | 9 | 8 | 1 | 4 | - | - | 31 | 17.86 | 125 |
| 25 | R MAGGIO | Gcc | 6 | 6 | - | - | - | - | 48 | 19.17 | 115 |
| 26 | S AHMED | Tcc | 10 | 10 | 1 | 4 | - | - | 30* | 10.89 | 98 |
| 27 | D MUNASINGHE RANGA | Ccc | 10 | 8 | 2 | 2 | - | - | 22 | 16.00 | 96 |
| 28 | A DE SILVA DIAN | Tcc | 9 | 8 | 3 | 5 | - | - | 39* | 19.20 | 96 |
| 29 | I SARNELLI | Gcc | 10 | 9 | - | 2 | - | - | 31 | 10.56 | 95 |
| 30 | L RAJAMANTHRI | Gcc | 10 | 8 | 2 | 4 | - | - | 23* | 15.83 | 95 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.