| Top Run Scores |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | M KAMRAN KHAN | Mcc | 05-giu-2005 | Bologna | San Lazzaro | 150 |
| 2 | M KAMRAN KHAN | Mcc | 15-mag-2005 | Gallicano | Falsetti- Grosseto | 148 |
| 3 | T KURUKULASURIYA | Gcc | 15-mag-2005 | Maremma | Falsetti- Grosseto | 142* |
| 4 | M KAMRAN KHAN | Mcc | 12-giu-2005 | Capannelle | Falsetti- Grosseto | 123 |
| 5 | R HENAYAKARALALAGE | Bcc | 01-mag-2005 | Maremma | Falsetti- Grosseto | 109 |
| 6 | M ARNOLD | Tcc | 03-lug-2005 | Maremma | Ghiaie | 109 |
| 7 | H JAYASENA | Pcc | 03-lug-2005 | Gallicano | Ovale- Rastignano | 109 |
| 8 | K PERERA | Bcc | 22-mag-2005 | Trentino | Ghiaie | 104* |
| 9 | T KURUKULASURIYA | Gcc | 26-giu-2005 | Capannelle | Capannelle | 102 |
| 10 | N JEEWAKA | Ccc | 15-mag-2005 | Trentino | Ghiaie | 100* |
| 11 | N JEEWAKA | Ccc | 08-mag-2005 | Maremma | Capannelle | 100 |
| 12 | K PERERA | Bcc | 19-giu-2005 | Pianoro | San Lazzaro | 99 |
| 13 | K PERERA | Bcc | 03-lug-2005 | Capannelle | Capannelle | 98 |
| 14 | T KURUKULASURIYA | Gcc | 19-giu-2005 | Maremma | Caipoli | 97* |
| 15 | A HETTIMULA | Bcc | 22-mag-2005 | Trentino | Ghiaie | 97 |
| 16 | P CHANDLER | Ccc | 22-mag-2005 | Gallicano | Caipoli | 94 |
| 17 | G RAJAPAKSE | Mcc | 19-giu-2005 | Gallicano | Caipoli | 93 |
| 18 | M KAMRAN KHAN | Mcc | 08-mag-2005 | Capannelle | Capannelle | 91 |
| 19 | A WEERASINGHE | Ccc | 26-giu-2005 | Gallicano | Capannelle | 90 |
| 20 | N RAMANAYAKE | Pcc | 26-giu-2005 | Maremma | Falsetti- Grosseto | 88* |
| 21 | T KURUKULASURIYA | Gcc | 05-giu-2005 | Trentino | Ghiaie | 85* |
| 22 | D ALAUD | Tcc | 05-giu-2005 | Gallicano | Ghiaie | 82 |
| 23 | M KAMRAN KHAN | Mcc | 19-giu-2005 | Gallicano | Caipoli | 82 |
| 24 | G PASSARETTI | Pcc | 03-lug-2005 | Gallicano | Ovale- Rastignano | 80 |
| 25 | T KURUKULASURIYA | Gcc | 29-mag-2005 | Pianoro | Caipoli | 78 |
| 26 | N RAMANAYAKE | Pcc | 01-mag-2005 | Capannelle | Ovale- Rastignano | 77* |
| 27 | T KURUKULASURIYA | Gcc | 12-giu-2005 | Bologna | Caipoli | 77* |
| 28 | N KHAN | Tcc | 03-lug-2005 | Maremma | Ghiaie | 76 |
| 29 | N KHAN | Tcc | 22-mag-2005 | Bologna | Ghiaie | 74 |
| 30 | A QURESHI | Pcc | 26-giu-2005 | Maremma | Falsetti- Grosseto | 73* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.