Top Strike Rates min: 5wkts 10ov's
All matches 01-mag-2005 to 11-set-2005
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 M MINGHETTI Pcc 10 69.5 6 293 24 6-9 17.46
2 S SANDRI Bcc 10 70.4 4 259 21 3-3 20.19
3 R KODIKARA Pcc 7 17.0 1 106 5 2-22 20.40
4 A KHAYER Bcc 8 58.1 14 183 15 6-12 23.27
5 A HETTIMULA Bcc 9 64.0 3 274 16 3-34 24.00
6 N KHAN Tcc 6 41.0 6 128 10 6-21 24.60
7 W CHEYNE Bcc 10 33.2 1 180 8 2-1 25.00
8 N RAMANAYAKE Pcc 10 80.0 8 223 19 4-29 25.26
9 N GANEPOLAARACHCHI Gcc 7 57.0 3 225 13 5-32 26.31
10 L MOSCATELLINI Gcc 10 82.4 4 400 18 3-25 27.56
11 D JAYAMANNAGE Mcc 10 69.1 3 340 15 4-41 27.67
12 A WEERASINGHE Ccc 10 90.0 9 352 18 4-43 30.00
13 M KAMRAN KHAN Mcc 9 41.0 2 221 8 2-14 30.75
14 D MUNASINGHE RANGA Ccc 10 87.5 8 334 17 4-32 31.00
15 E GALLO Gcc 9 74.0 7 290 14 4-24 31.71
16 M JAYARAJAH Ccc 10 46.0 2 270 8 3-24 34.50
17 D ALAUD Tcc 10 77.0 6 294 13 3-25 35.54
18 S AHMED Tcc 10 41.5 2 193 7 2-13 35.86
19 S HOQ Bcc 9 30.0 1 165 5 3-29 36.00
20 C LIYANNAARACHCHI Gcc 10 98.0 9 386 16 4-41 36.75
21 M DA COSTA Ccc 9 69.1 6 282 11 3-21 37.73
22 N GAONKAR Mcc 9 32.0 2 193 5 3-52 38.40
23 G RAJAPAKSE Mcc 10 83.2 9 337 13 3-32 38.46
24 R HENAYAKARALALAGE Bcc 10 41.0 5 146 6 2-20 41.00
25 D SARNELLI Gcc 10 79.0 8 387 11 3-24 43.09
26 F SCARPONI Tcc 10 50.3 5 219 7 2-8 43.29
27 T CROSLAND Ccc 6 54.0 4 202 7 4-24 46.29
28 T IDDAGODA Bcc 10 63.3 6 206 8 3-22 47.62
29 A MERLO Mcc 10 40.5 - 305 5 2-27 49.00
30 D CIVAI Mcc 7 50.2 1 262 6 3-47 50.33

Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.