| Top Wicket Takers |
| All matches 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M MINGHETTI | Pcc | 10 | 69.5 | 6 | 293 | 2 | - | 6-9 | 4.20 | 12.21 | 24 |
| 2 | S SANDRI | Bcc | 10 | 70.4 | 4 | 259 | - | - | 3-3 | 3.67 | 12.33 | 21 |
| 3 | N RAMANAYAKE | Pcc | 10 | 80.0 | 8 | 223 | - | - | 4-29 | 2.79 | 11.74 | 19 |
| 4 | A WEERASINGHE | Ccc | 10 | 90.0 | 9 | 352 | - | - | 4-43 | 3.91 | 19.56 | 18 |
| 5 | L MOSCATELLINI | Gcc | 10 | 82.4 | 4 | 400 | - | - | 3-25 | 4.84 | 22.22 | 18 |
| 6 | D MUNASINGHE RANGA | Ccc | 10 | 87.5 | 8 | 334 | - | - | 4-32 | 3.80 | 19.65 | 17 |
| 7 | A HETTIMULA | Bcc | 9 | 64.0 | 3 | 274 | - | - | 3-34 | 4.28 | 17.12 | 16 |
| 8 | C LIYANNAARACHCHI | Gcc | 10 | 98.0 | 9 | 386 | - | - | 4-41 | 3.94 | 24.12 | 16 |
| 9 | A KHAYER | Bcc | 8 | 58.1 | 14 | 183 | 1 | - | 6-12 | 3.15 | 12.20 | 15 |
| 10 | D JAYAMANNAGE | Mcc | 10 | 69.1 | 3 | 340 | - | - | 4-41 | 4.92 | 22.67 | 15 |
| 11 | E GALLO | Gcc | 9 | 74.0 | 7 | 290 | - | - | 4-24 | 3.92 | 20.71 | 14 |
| 12 | N GANEPOLAARACHCHI | Gcc | 7 | 57.0 | 3 | 225 | 1 | - | 5-32 | 3.95 | 17.31 | 13 |
| 13 | G RAJAPAKSE | Mcc | 10 | 83.2 | 9 | 337 | - | - | 3-32 | 4.04 | 25.92 | 13 |
| 14 | D ALAUD | Tcc | 10 | 77.0 | 6 | 294 | - | - | 3-25 | 3.82 | 22.62 | 13 |
| 15 | M DA COSTA | Ccc | 9 | 69.1 | 6 | 282 | - | - | 3-21 | 4.08 | 25.64 | 11 |
| 16 | D SARNELLI | Gcc | 10 | 79.0 | 8 | 387 | - | - | 3-24 | 4.90 | 35.18 | 11 |
| 17 | N KHAN | Tcc | 6 | 41.0 | 6 | 128 | 1 | - | 6-21 | 3.12 | 12.80 | 10 |
| 18 | T IDDAGODA | Bcc | 10 | 63.3 | 6 | 206 | - | - | 3-22 | 3.24 | 25.75 | 8 |
| 19 | W CHEYNE | Bcc | 10 | 33.2 | 1 | 180 | - | - | 2-1 | 5.40 | 22.50 | 8 |
| 20 | L POLI | Pcc | 10 | 73.0 | 3 | 382 | - | - | 2-46 | 5.23 | 47.75 | 8 |
| 21 | M JAYARAJAH | Ccc | 10 | 46.0 | 2 | 270 | - | - | 3-24 | 5.87 | 33.75 | 8 |
| 22 | M KAMRAN KHAN | Mcc | 9 | 41.0 | 2 | 221 | - | - | 2-14 | 5.39 | 27.62 | 8 |
| 23 | T CROSLAND | Ccc | 6 | 54.0 | 4 | 202 | - | - | 4-24 | 3.74 | 28.86 | 7 |
| 24 | S AHMED | Tcc | 10 | 41.5 | 2 | 193 | - | - | 2-13 | 4.61 | 27.57 | 7 |
| 25 | F SCARPONI | Tcc | 10 | 50.3 | 5 | 219 | - | - | 2-8 | 4.34 | 31.29 | 7 |
| 26 | R HENAYAKARALALAGE | Bcc | 10 | 41.0 | 5 | 146 | - | - | 2-20 | 3.56 | 24.33 | 6 |
| 27 | D CIVAI | Mcc | 7 | 50.2 | 1 | 262 | - | - | 3-47 | 5.21 | 43.67 | 6 |
| 28 | F PAMPALLONA | Tcc | 9 | 59.0 | - | 321 | - | - | 2-39 | 5.44 | 53.50 | 6 |
| 29 | S HOQ | Bcc | 9 | 30.0 | 1 | 165 | - | - | 3-29 | 5.50 | 33.00 | 5 |
| 30 | H JAYASENA | Pcc | 8 | 48.0 | 7 | 144 | - | - | 1-9 | 3.00 | 28.80 | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.