| Complete Player Summary |
| All matches, SERIE A, Trentino Cricket Club 01-mag-2005 to 11-set-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | W AFGHAR | Tcc | 5 | 5 | 2 | 32* | - | - | 18.67 | 56 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | S AHMED | Tcc | 10 | 10 | 1 | 30* | - | - | 10.89 | 98 | 41.5 | 2 | 193 | 2-13 | - | - | 27.57 | 7 | 4 | 1 | 1 |
| 3 | W AHMED | Tcc | 6 | 4 | 2 | 11* | - | - | 17.00 | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | D ALAUD | Tcc | 10 | 10 | - | 82 | 3 | - | 32.40 | 324 | 77.0 | 6 | 294 | 3-25 | - | - | 22.62 | 13 | 3 | - | 3 |
| 5 | V AMIR | Tcc | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | M ARNOLD | Tcc | 10 | 10 | - | 109 | 1 | 1 | 30.80 | 308 | 14.0 | - | 69 | 0-19 | - | - | 0.00 | - | 5 | 1 | 3 |
| 7 | L AVANCINI | Tcc | 7 | 5 | 2 | 2* | - | - | 1.67 | 5 | 28.0 | 1 | 134 | 2-36 | - | - | 44.67 | 3 | - | - | - |
| 8 | A BENINI | Tcc | 3 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | J DE CARLI | Tcc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | A DE SILVA DIAN | Tcc | 9 | 8 | 3 | 39* | - | - | 19.20 | 96 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 11 | A GAMAGE | Tcc | 4 | 4 | 1 | 57* | 1 | - | 23.33 | 70 | 28.4 | 3 | 111 | 5-31 | 1 | - | 13.88 | 8 | 1 | - | - |
| 12 | N KHAN | Tcc | 6 | 5 | - | 76 | 2 | - | 32.40 | 162 | 41.0 | 6 | 128 | 6-21 | 1 | - | 12.80 | 10 | 2 | - | 2 |
| 13 | F MELCHIORRI | Tcc | 7 | 6 | 1 | 15 | - | - | 11.20 | 56 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | 1 | - | - |
| 14 | A MOTT | Tcc | 9 | 7 | 2 | 6 | - | - | 2.20 | 11 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 15 | F PAMPALLONA | Tcc | 9 | 9 | - | 33 | - | - | 10.22 | 92 | 59.0 | - | 321 | 2-39 | - | - | 53.50 | 6 | - | - | 1 |
| 16 | G RONCONI | Tcc | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | F SCARPONI | Tcc | 10 | 10 | - | 51 | 1 | - | 17.30 | 173 | 50.3 | 5 | 219 | 2-8 | - | - | 31.29 | 7 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-set-2005. Send comments to F.Cr.I about this web page.