FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
| Pianoro Vs Capannelle |
| 1-Innings Match Played At Ovale- Rastignano, 01-mag-2005, SERIE A |
| Capannelle Win by 2 wkts |
| Round | 01 |
| Toss won by | Capannelle |
| Umpires | Marcello Monge- Schiaroli |
| Scorers | Arcido Parisi |
| Points Awarded | Pianoro 7, Capannelle 18 |
| Pianoro 1st Innings 5/241 (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | c M DA COSTA | b M CAPUANO | 16 | 2 | 0 |
| S KETIPE | c D BALL PIATTI | b T CROSLAND | 49 | 6 | 1 |
| A PEZZI | c M CAPUANO | b M DA COSTA | 30 | 3 | 0 |
| S MUHAMMAD | c T CROSLAND | b P CHANDLER | 1 | 0 | 0 |
| N RAMANAYAKE | not out | 77 | 10 | 1 | |
| G PASSARETTI+ | c T CROSLAND | b A WEERASINGHE | 8 | 1 | 0 |
| V ZUPPIROLI* | not out | 26 | 5 | 0 | |
| H JAYASENA | dnb | - | |||
| G GAMBINO | dnb | - | |||
| S FABBRI | dnb | - | |||
| M MINGHETTI | dnb | - | |||
| extras | (b10 lb8 w12 nb4) | 34 | |||
| TOTAL | 5 wickets for | 241 |
| FOW |
| 1-30(L POLI) 2-82(S KETIPE) 3-83(S MUHAMMAD) 4-148(A PEZZI) 5-174(G PASSARETTI) |
| Bowler | O | M | R | W | wd | nb |
| N JEEWAKA | 4 | 0 | 26 | 0 | - | - |
| M CAPUANO | 6 | 0 | 33 | 1 | - | - |
| P CHANDLER | 10 | 3 | 11 | 1 | - | - |
| T CROSLAND | 10 | 0 | 33 | 1 | - | - |
| D MUNASINGHE RANGA | 5 | 0 | 24 | 0 | - | - |
| M DA COSTA | 7 | 0 | 36 | 1 | - | - |
| A WEERASINGHE | 6 | 0 | 40 | 1 | - | - |
| M JAYARAJAH | 2 | 0 | 21 | 0 | - | - |
| Capannelle 1st Innings 8/244 Closed (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N JEEWAKA | b M MINGHETTI | 56 | 7 | 0 | |
| T CROSLAND | c V ZUPPIROLI | b M MINGHETTI | 33 | 6 | 0 |
| M CAPUANO | run out | 24 | 4 | 0 | |
| P CHANDLER | c G PASSARETTI | b M MINGHETTI | 63 | 6 | 1 |
| M JAYARAJAH | c G GAMBINO | b V ZUPPIROLI | 1 | 0 | 0 |
| M DA COSTA | c G PASSARETTI | b N RAMANAYAKE | 16 | 1 | 0 |
| G PIPERNO | c M MINGHETTI | b N RAMANAYAKE | 15 | 2 | 0 |
| A WEERASINGHE | not out | 9 | 1 | 0 | |
| F JAYARAJAH* | lbw | b N RAMANAYAKE | 0 | 0 | 0 |
| D BALL PIATTI+ | not out | 2 | 0 | 0 | |
| D MUNASINGHE RANGA | dnb | - | |||
| extras | (b4 lb2 w19 nb0) | 25 | |||
| TOTAL | 8 wickets for | 244 |
| FOW |
| 1-25(T CROSLAND) 2-100(N JEEWAKA) 3-148(M CAPUANO) 4-149(M JAYARAJAH) |
| 5-220(M DA COSTA) 6-222(P CHANDLER) 7-238(G PIPERNO) 8-238(F JAYARAJAH) |
| Bowler | O | M | R | W | wd | nb |
| N RAMANAYAKE | 10 | 0 | 35 | 3 | - | - |
| L POLI | 9.2 | 0 | 59 | 0 | - | - |
| S KETIPE | 7 | 0 | 31 | 0 | - | - |
| M MINGHETTI | 10 | 0 | 59 | 3 | - | - |
| H JAYASENA | 8 | 0 | 19 | 0 | - | - |
| V ZUPPIROLI | 5 | 0 | 38 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-ago-2005. Send comments to F.Cr.I about this web page.