FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
| Capannelle Vs Pianoro |
| 1-Innings Match Played At Capannelle, 05-giu-2005, SERIE A |
| Pianoro Win by 7 wkts |
| Round | 06 |
| Toss won by | Pianoro |
| Umpires | Casanova- Leckam |
| Points Awarded | Capannelle 5, Pianoro 19 |
| Capannelle 1st Innings 7/219 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N JEEWAKA | retired hurt | 21 | 2 | 0 | |
| M CAPUANO | c S KETIPE | b L POLI | 0 | 0 | 0 |
| S FOLEY | c M MINGHETTI | b A QURESHI | 22 | 2 | 0 |
| F ZITO | c G PASSARETTI | b M MINGHETTI | 15 | 1 | 0 |
| A WEERASINGHE | c S KETIPE | b L POLI | 41 | 5 | 0 |
| A AMATI | b R KODIKARA | 36 | 3 | 0 | |
| D MUNASINGHE RANGA | c S KETIPE | b N RAMANAYAKE | 18 | 2 | 0 |
| G PIPERNO+ | c I ARIF | b R KODIKARA | 18 | 2 | 0 |
| M JAYARAJAH | not out | 9 | 0 | 0 | |
| M DA COSTA | not out | 16 | 3 | 0 | |
| F JAYARAJAH* | dnb | - | |||
| extras | (b0 lb6 w5 nb12) | 23 | |||
| TOTAL | 7 wickets for | 219 |
| FOW |
| 1-6(M CAPUANO) 2-38(S FOLEY) 3-57(F ZITO) 4-103(A WEERASINGHE) |
| 5-139(D MUNASINGHE RANGA) 6-195(G PIPERNO) 7-195(A AMATI) |
| Bowler | O | M | R | W | wd | nb |
| N RAMANAYAKE | 10 | 1 | 35 | 1 | - | - |
| L POLI | 10 | 1 | 46 | 2 | - | - |
| A QURESHI | 10 | 3 | 28 | 1 | - | - |
| S KETIPE | 8 | 1 | 25 | 0 | - | - |
| M MINGHETTI | 5 | 0 | 40 | 1 | - | - |
| R KODIKARA | 7 | 1 | 39 | 2 | - | - |
| Pianoro 1st Innings 3/221 Closed (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | c sub | b A WEERASINGHE | 24 | 3 | 0 |
| S KETIPE* | lbw | b M JAYARAJAH | 61 | 5 | 0 |
| A QURESHI | lbw | b S FOLEY | 67 | 6 | 0 |
| N RAMANAYAKE | not out | 29 | 4 | 0 | |
| G PASSARETTI+ | not out | 14 | 1 | 0 | |
| M MINGHETTI | dnb | - | |||
| M VARONE | dnb | - | |||
| L DI GIGLIO | dnb | - | |||
| R KODIKARA | dnb | - | |||
| I ARIF | dnb | - | |||
| M SULMAN | dnb | - | |||
| extras | (b12 lb1 w11 nb2) | 26 | |||
| TOTAL | 3 wickets for | 221 |
| FOW |
| 1-59(L POLI) 2-131(S KETIPE) 3-197(A QURESHI) |
| Bowler | O | M | R | W | wd | nb |
| D MUNASINGHE RANGA | 8 | 1 | 43 | 0 | - | - |
| M CAPUANO | 4.5 | 0 | 54 | 0 | - | - |
| A WEERASINGHE | 10 | 1 | 34 | 1 | - | - |
| A AMATI | 2 | 0 | 15 | 0 | - | - |
| M JAYARAJAH | 8 | 1 | 35 | 1 | - | - |
| T CROSLAND | 6 | 1 | 22 | 0 | - | - |
| S FOLEY | 2 | 0 | 5 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-set-2005. Send comments to F.Cr.I about this web page.