FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
| Pianoro Vs Trentino |
| 1-Innings Match Played At Ovale- Rastignano, 08-mag-2005, SERIE A |
| Pianoro Win by 7 wkts |
| Round | 02 |
| Toss won by | Trentino |
| Umpires | Cooper- Ferreguti |
| Scorers | Arcido Parisi |
| Points Awarded | Trentino 3, Pianoro 20 |
| Trentino 1st Innings 10/129 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D ALAUD | c G PASSARETTI | b N RAMANAYAKE | 0 | 0 | 0 |
| F PAMPALLONA | c G PASSARETTI | b S KETIPE | 4 | 0 | 0 |
| M ARNOLD*+ | c H JAYASENA | b L POLI | 13 | 1 | 0 |
| A GAMAGE | c S MUHAMMAD | b M MINGHETTI | 12 | 1 | 0 |
| F SCARPONI | c G PASSARETTI | b M MINGHETTI | 15 | 1 | 0 |
| A DE SILVA DIAN | not out | 39 | 4 | 0 | |
| S AHMED | c S MUHAMMAD | b N RAMANAYAKE | 0 | 0 | 0 |
| W AFGHAR | c& | b N RAMANAYAKE | 2 | 0 | 0 |
| A MOTT | c S KETIPE | b M MINGHETTI | 0 | 0 | 0 |
| J DE CARLI | c G PASSARETTI | b V ZUPPIROLI | 0 | 0 | 0 |
| W AHMED | c N RAMANAYAKE | b H JAYASENA | 8 | 1 | 0 |
| extras | (b12 lb1 w22 nb1) | 36 | |||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-0(D ALAUD) 2-26(F PAMPALLONA) 3-28(M ARNOLD) 4-56(A GAMAGE) 5-63(F SCARPONI) |
| 6-65(S AHMED) 7-72(W AFGHAR) 8-72(A MOTT) 9-93(J DE CARLI) 10-129(W AHMED) |
| Bowler | O | M | R | W | wd | nb |
| N RAMANAYAKE | 10 | 2 | 13 | 3 | - | - |
| L POLI | 10 | 2 | 24 | 1 | - | - |
| S KETIPE | 7 | 0 | 12 | 1 | - | - |
| M MINGHETTI | 10 | 2 | 24 | 3 | - | - |
| H JAYASENA | 8 | 1 | 33 | 1 | - | - |
| V ZUPPIROLI | 4 | 1 | 10 | 1 | - | - |
| Pianoro 1st Innings 3/131 Closed (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | b D ALAUD | 8 | 1 | 0 | |
| S KETIPE | c S AHMED | b A GAMAGE | 53 | 7 | 1 |
| A PEZZI | not out | 17 | 1 | 0 | |
| S MUHAMMAD | c M ARNOLD | b A GAMAGE | 24 | 3 | 0 |
| G PASSARETTI+ | not out | 4 | 0 | 0 | |
| V ZUPPIROLI* | dnb | - | |||
| H JAYASENA | dnb | - | |||
| S FABBRI | dnb | - | |||
| G GAMBINO | dnb | - | |||
| M MINGHETTI | dnb | - | |||
| N RAMANAYAKE | dnb | - | |||
| extras | (b6 lb9 w2 nb8) | 25 | |||
| TOTAL | 3 wickets for | 131 |
| FOW |
| 1-38(L POLI) 2-97(S KETIPE) 3-122(S MUHAMMAD) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 8 | 2 | 39 | 1 | - | - |
| F PAMPALLONA | 3 | 0 | 24 | 0 | - | - |
| S AHMED | 4 | 0 | 30 | 0 | - | - |
| A GAMAGE | 4.4 | 0 | 21 | 2 | - | - |
| F SCARPONI | 4 | 2 | 2 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-ago-2005. Send comments to F.Cr.I about this web page.