FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
| Trentino Vs Pianoro |
| 1-Innings Match Played At Ghiaie, 12-giu-2005, SERIE A |
| Trentino Win by 42 runs |
| Round | 07 |
| Toss won by | Trentino |
| Umpires | Marcello Monge- Ferreguti |
| Scorers | Arcido Parisi |
| Points Awarded | Trentino 18, Pianoro 4 |
| Trentino 1st Innings 7/149 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D ALAUD | c G PASSARETTI | b A QURESHI | 39 | 4 | 1 |
| F PAMPALLONA | b N RAMANAYAKE | 6 | 0 | 0 | |
| F SCARPONI | c G PASSARETTI | b N RAMANAYAKE | 27 | 2 | 0 |
| M ARNOLD*+ | c G GAMBINO | b N RAMANAYAKE | 16 | 2 | 0 |
| S AHMED | b N RAMANAYAKE | 4 | 0 | 0 | |
| F MELCHIORRI | b H JAYASENA | 10 | 1 | 0 | |
| N KHAN | c L DI GIGLIO | b L POLI | 11 | 2 | 0 |
| W AFGHAR | not out | 8 | 0 | 0 | |
| A DE SILVA DIAN | not out | 5 | 0 | 0 | |
| A MOTT | dnb | - | |||
| W AHMED | dnb | - | |||
| extras | (b13 lb2 w3 nb5) | 23 | |||
| TOTAL | 7 wickets for | 149 |
| FOW |
| 1-13(F PAMPALLONA) 2-69(D ALAUD) 3-100(F SCARPONI) 4-104(S AHMED) 5-112(M ARNOLD) |
| 6-131(F MELCHIORRI) 7-135(N KHAN) |
| Bowler | O | M | R | W | wd | nb |
| N RAMANAYAKE | 8 | 2 | 29 | 4 | - | - |
| L POLI | 8 | 0 | 44 | 1 | - | - |
| S KETIPE | 6 | 1 | 13 | 0 | - | - |
| A QURESHI | 8 | 2 | 15 | 1 | - | - |
| H JAYASENA | 5 | 1 | 9 | 1 | - | - |
| M MINGHETTI | 4 | 0 | 19 | 0 | - | - |
| R KODIKARA | 1 | 0 | 5 | 0 | - | - |
| Pianoro 1st Innings 10/107 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | c A DE SILVA DIAN | b F PAMPALLONA | 6 | 0 | 0 |
| S KETIPE | c N KHAN | b D ALAUD | 7 | 1 | 0 |
| S FABBRI | b N KHAN | 26 | 3 | 0 | |
| H JAYASENA* | c A DE SILVA DIAN | b F PAMPALLONA | 0 | 0 | 0 |
| R KODIKARA | run out M ARNOLD | 25 | 4 | 0 | |
| A QURESHI | b S AHMED | 7 | 1 | 0 | |
| G PASSARETTI+ | c A DE SILVA DIAN | b N KHAN | 12 | 1 | 0 |
| N RAMANAYAKE | c A DE SILVA DIAN | b D ALAUD | 11 | 1 | 0 |
| M MINGHETTI | run out D ALAUD | 0 | 0 | 0 | |
| L DI GIGLIO | run out A DE SILVA DIAN | 0 | 0 | 0 | |
| G GAMBINO | not out | 3 | 0 | 0 | |
| extras | (b1 lb0 w6 nb3) | 10 | |||
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-6(L POLI) 2-29(S FABBRI) 3-42(S KETIPE) 4-50(H JAYASENA) 5-62(R KODIKARA) |
| 6-63(A QURESHI) 7-96(G PASSARETTI) 8-97(N RAMANAYAKE) 9-105(M MINGHETTI) |
| 10-107(L DI GIGLIO) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 7 | 1 | 23 | 2 | - | - |
| F PAMPALLONA | 7 | 0 | 39 | 2 | - | - |
| N KHAN | 8 | 0 | 24 | 2 | - | - |
| S AHMED | 8 | 1 | 20 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-set-2005. Send comments to F.Cr.I about this web page.