FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
| Trentino Vs Bologna |
| 1-Innings Match Played At Ghiaie, 22-mag-2005, SERIE A |
| Bologna Win by 43 runs |
| Round | 04 |
| Toss won by | Bologna |
| Umpires | Marcello Monge- Qureshi |
| Points Awarded | Bologna 20, Trentino 7 |
| Bologna 1st Innings 4/266 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M BIANCO * | run out M ARNOLD | 2 | 0 | 0 | |
| S HOQ | b D ALAUD | 10 | 1 | 0 | |
| K PERERA+ | not out | 104 | 8 | 2 | |
| A HETTIMULA | c F SCARPONI | b F PAMPALLONA | 97 | 8 | 4 |
| R HENAYAKARALALAGE | c F MELCHIORRI | b F PAMPALLONA | 17 | 4 | 0 |
| S SANDRI | dnb | - | |||
| W CHEYNE | dnb | - | |||
| A BALDESSARRO | dnb | - | |||
| T IDDAGODA | dnb | - | |||
| N TANNA ARMAN | dnb | - | |||
| extras | (b12 lb4 w18 nb2) | 36 | |||
| TOTAL | 4 wickets for | 266 |
| FOW |
| 1-13(M BIANCO ) 2-74(S HOQ ) 3-234(A HETTIMULA) 4-266(R HENAYAKARALALAGE) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 10 | 0 | 47 | 1 | - | - |
| F PAMPALLONA | 10 | 0 | 47 | 2 | - | - |
| M ARNOLD | 5 | 0 | 30 | 0 | - | - |
| L AVANCINI | 10 | 0 | 49 | 0 | - | - |
| N KHAN | 10 | 0 | 41 | 0 | - | - |
| F SCARPONI | 5 | 0 | 36 | 0 | - | - |
| Trentino 1st Innings 10/223 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N KHAN | c W CHEYNE | b A HETTIMULA | 74 | 5 | 7 |
| F PAMPALLONA | b A HETTIMULA | 6 | 0 | 0 | |
| F SCARPONI | c R HENAYAKARALALAG | b S HOQ | 37 | 4 | 0 |
| D ALAUD | c S HOQ | b W CHEYNE | 39 | 5 | 1 |
| M ARNOLD* | b S HOQ | 24 | 3 | 0 | |
| A DE SILVA DIAN | c A HETTIMULA | b T IDDAGODA | 0 | 0 | 0 |
| S AHMED+ | c A HETTIMULA | b T IDDAGODA | 8 | 0 | 0 |
| F MELCHIORRI | c R HENAYAKARALALAG | b S HOQ | 5 | 0 | 0 |
| G RONCONI | lbw | b S SANDRI | 5 | 0 | 0 |
| A MOTT | c& | b T IDDAGODA | 2 | 0 | 0 |
| L AVANCINI | not out | 0 | 0 | 0 | |
| extras | (b8 lb4 w10 nb1) | 23 | |||
| TOTAL | 10 wickets for | 223 |
| FOW |
| 1-61(F PAMPALLONA) 2-94(N KHAN) 3-139(D ALAUD) 4-199(M ARNOLD) 5-205(F SCARPONI) |
| 6-206(A DE SILVA DIAN) 7-211(F MELCHIORRI) 8-220(S AHMED) 9-223(G RONCONI) |
| 10-223(A MOTT) |
| Bowler | O | M | R | W | wd | nb |
| A HETTIMULA | 8 | 1 | 34 | 2 | - | - |
| M BIANCO | 2 | 0 | 22 | 0 | - | - |
| S SANDRI | 7 | 0 | 56 | 1 | - | - |
| T IDDAGODA | 9.3 | 0 | 22 | 3 | - | - |
| W CHEYNE | 5 | 0 | 32 | 1 | - | - |
| R HENAYAKARALALAGE | 5 | 1 | 16 | 0 | - | - |
| S HOQ | 8 | 0 | 29 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-set-2005. Send comments to F.Cr.I about this web page.