FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2005
CAMPIONATO ITALIANO - SERIE A
Home
Indice
Scorecards
| Maremma Vs Trentino |
| 1-Innings Match Played At Falsetti- Grosseto, 29-mag-2005, SERIE A |
| Trentino Win by 6 wkts |
| Round | 05 |
| Toss won by | Maremma |
| Umpires | Maurizio monge- Schiaroli |
| Points Awarded | Maremma 4, Trentino 20 |
| Maremma 1st Innings 10/160 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M KAMRAN KHAN | c A GAMAGE | b F PAMPALLONA | 7 | 1 | 0 |
| G RAJAPAKSE | c A MOTT | b A GAMAGE | 35 | 3 | 0 |
| D JAYAMANNAGE | c D ALAUD | b A GAMAGE | 22 | 2 | 0 |
| A RASHID | st M ARNOLD | b F SCARPONI | 18 | 3 | 0 |
| N GAONKAR* | c N KHAN | b A GAMAGE | 10 | 1 | 0 |
| M CAMURATI | c A MOTT | b A GAMAGE | 0 | 0 | 0 |
| R CIGLIANO+ | c D ALAUD | b A GAMAGE | 15 | 1 | 0 |
| D CIVAI | b S AHMED | 16 | 1 | 0 | |
| G MERLO | not out | 8 | 0 | 0 | |
| A MERLO | run out F PAMPALLONA | 10 | 0 | 0 | |
| T CIVAI | b S AHMED | 0 | 0 | 0 | |
| extras | (b1 lb6 w12 nb0) | 19 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-9(M KAMRAN KHAN) 2-66(D JAYAMANNAGE) 3-91(A RASHID) 4-102(N GAONKAR) |
| 5-102(M CAMURATI) 6-106(G RAJAPAKSE) 7-129(R CIGLIANO) 8-141(D CIVAI) |
| 9-157(A MERLO) 10-160(T CIVAI) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 6 | 0 | 14 | 0 | - | - |
| F PAMPALLONA | 8 | 0 | 34 | 1 | - | - |
| N KHAN | 4 | 0 | 14 | 0 | - | - |
| F SCARPONI | 10 | 0 | 38 | 1 | - | - |
| A GAMAGE | 10 | 1 | 31 | 5 | - | - |
| S AHMED | 5.5 | 0 | 22 | 2 | - | - |
| Trentino 1st Innings 4/160 Closed (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D ALAUD | c D JAYAMANNAGE | b M KAMRAN KHAN | 7 | 0 | 0 |
| F PAMPALLONA | c R CIGLIANO | b D JAYAMANNAGE | 13 | 0 | 0 |
| M ARNOLD*+ | c D CIVAI | b D JAYAMANNAGE | 30 | 4 | 0 |
| F SCARPONI | c& | b D JAYAMANNAGE | 9 | 0 | 0 |
| A GAMAGE | not out | 57 | 7 | 0 | |
| S AHMED | not out | 30 | 2 | 0 | |
| N KHAN | dnb | - | |||
| A MOTT | dnb | - | |||
| F MELCHIORRI | dnb | - | |||
| W AHMED | dnb | - | |||
| L AVANCINI | dnb | - | |||
| extras | (b2 lb0 w11 nb1) | 14 | |||
| TOTAL | 4 wickets for | 160 |
| FOW |
| 1-14(D ALAUD) 2-51(F PAMPALLONA) 3-59(M ARNOLD) 4-82(F SCARPONI) |
| Bowler | O | M | R | W | wd | nb |
| G RAJAPAKSE | 10 | 3 | 20 | 0 | - | - |
| M KAMRAN KHAN | 5 | 0 | 18 | 1 | - | - |
| D CIVAI | 6 | 0 | 37 | 0 | - | - |
| D JAYAMANNAGE | 10 | 2 | 43 | 3 | - | - |
| A RASHID | 2 | 0 | 14 | 0 | - | - |
| A MERLO | 2.5 | 0 | 18 | 0 | - | - |
| N GAONKAR | 1 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-set-2005. Send comments to F.Cr.I about this web page.