FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| SERIE A, Capannelle Cricket Club |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A AHMAD | Ccc | 1 | - | - | 0 | - | - | - | - | 2.0 | 1 | 2 | 1-2 | - | - | 2.00 | 1 | 2 | - | - |
| 2 | A AHMED | Ccc | 4 | 2 | 1 | 35* | - | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 3 | A AMATI | Ccc | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 2.0 | - | 7 | 2-7 | - | - | 3.50 | 2 | - | - | - |
| 4 | M CAPUANO | Ccc | 8 | 5 | - | 7 | - | - | 3.20 | 16 | 63.0 | 7 | 234 | 2-7 | - | - | 39.00 | 6 | 1 | - | - |
| 5 | P CHANDLER | Ccc | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 5.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 6 | W CHEYNE | Ccc | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | M DA COSTA | Ccc | 7 | 6 | 1 | 18 | - | - | 10.00 | 50 | 47.0 | 4 | 137 | 3-11 | - | - | 10.54 | 13 | 2 | - | - |
| 8 | S FOLEY | Ccc | 1 | 1 | - | 59 | 1 | - | 59.00 | 59 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | G GAMBINO | Ccc | 6 | 5 | 3 | 7* | - | - | 5.50 | 11 | 3.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 10 | D HETTIARACHCHIGE | Ccc | 2 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | C JAYALATHARACHCHI | Ccc | 7 | 6 | - | 35 | - | - | 9.83 | 59 | 17.0 | 2 | 48 | 3-9 | - | - | 8.00 | 6 | 3 | - | - |
| 12 | F JAYARAJAH | Ccc | 8 | 5 | 1 | 5 | - | - | 1.50 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | M JAYARAJAH | Ccc | 8 | 7 | - | 56 | 1 | - | 13.71 | 96 | 20.5 | 4 | 99 | 2-8 | - | - | 16.50 | 6 | 1 | - | - |
| 14 | N JEEWAKA | Ccc | 8 | 8 | 1 | 46 | - | - | 21.29 | 149 | 42.2 | 7 | 109 | 3-27 | - | - | 13.62 | 8 | 3 | - | 1 |
| 15 | T MC CANN | Ccc | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | D MUNASINGHE RANGA | Ccc | 8 | 7 | 1 | 62 | 1 | - | 27.50 | 165 | 62.0 | 8 | 167 | 3-14 | - | - | 13.92 | 12 | 5 | - | - |
| 17 | G PIPERNO | Ccc | 7 | 7 | 1 | 17 | - | - | 8.17 | 49 | 0.0 | - | - | - | - | 0.00 | - | 6 | 4 | - | |
| 18 | A WEERASINGHE | Ccc | 8 | 7 | 2 | 51* | 1 | - | 26.40 | 132 | 43.2 | 6 | 116 | 3-2 | - | - | 9.67 | 12 | 6 | - | - |
| 19 | F ZITO | Ccc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.