FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| SERIE A,
Gallicano Cricket Club |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M ATTILI | Gcc | 2 | - | - | 0 | - | - | - | - | 3.0 | 1 | 21 | 0-3 | - | - | 0.00 | - | - | - | - |
| 2 | C BHOMIC | Gcc | 9 | 9 | 1 | 21 | - | - | 6.38 | 51 | 10.0 | - | 75 | 2-61 | - | - | 37.50 | 2 | 2 | - | - |
| 3 | A DE SILVA DIAN | Gcc | 7 | 7 | - | 79 | 1 | - | 20.29 | 142 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | 5 | - | 1 |
| 4 | M FARINACCI | Gcc | 4 | 4 | 1 | 4 | - | - | 1.67 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | E GALLO | Gcc | 9 | 9 | - | 38 | - | - | 12.44 | 112 | 57.2 | 4 | 244 | 4-31 | - | - | 24.40 | 10 | 5 | - | - |
| 6 | F GIANNI | Gcc | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | P JAKUB | Gcc | 2 | 2 | 1 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | R MAGGIO | Gcc | 5 | 5 | 1 | 27 | - | - | 13.75 | 55 | 18.0 | - | 94 | 3-47 | - | - | 18.80 | 5 | 2 | - | 1 |
| 9 | E MAZZI | Gcc | 8 | 8 | 3 | 42* | - | - | 14.60 | 73 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | L MOSCATELLINI | Gcc | 8 | 8 | - | 27 | - | - | 7.62 | 61 | 57.5 | 12 | 188 | 2-8 | - | - | 26.86 | 7 | 2 | - | - |
| 11 | F PAMPALLONA | Gcc | 7 | 7 | - | 15 | - | - | 5.14 | 36 | 41.4 | 3 | 154 | 2-12 | - | - | 25.67 | 6 | 2 | - | 1 |
| 12 | G PASSARETTI | Gcc | 8 | 8 | - | 35 | - | - | 10.62 | 85 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | 1 | |
| 13 | L RAJAMANTHRI | Gcc | 8 | 8 | 1 | 40 | - | - | 16.71 | 117 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 14 | I SARNELLI | Gcc | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | D SARNELLI | Gcc | 9 | 8 | 1 | 32 | - | - | 11.00 | 77 | 63.0 | 8 | 226 | 6-31 | 1 | - | 12.56 | 18 | 1 | - | - |
| 16 | F SCARPONI | Gcc | 9 | 9 | - | 50 | 1 | - | 13.00 | 117 | 57.1 | 6 | 238 | 2-15 | - | - | 34.00 | 7 | 5 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.