FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| SERIE
A, Maremma Cricket CLub |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | K ALLUTHGEDARA | Mcc | 4 | 4 | 1 | 14 | - | - | 5.00 | 15 | 13.0 | - | 89 | 3-61 | - | - | 29.67 | 3 | - | - | - |
| 2 | E ANTOLINI | Mcc | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | N AYOUB | Mcc | 6 | 4 | 1 | 2 | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 4 | M CAMURATI | Mcc | 7 | 7 | 3 | 16* | - | - | 8.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 5 | R CIGLIANO | Mcc | 5 | 5 | 1 | 19 | - | - | 11.25 | 45 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | D CIVAI | Mcc | 4 | 3 | - | 4 | - | - | 2.00 | 6 | 6.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 7 | T CIVAI | Mcc | 5 | 4 | - | 1 | - | - | 0.50 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | M D'ELIA | Mcc | 4 | 4 | - | 1 | - | - | 0.25 | 1 | 6.2 | - | 56 | 1-3 | - | - | 28.00 | 2 | - | - | - |
| 9 | N GAONKAR | Mcc | 6 | 6 | 1 | 74* | 1 | - | 19.00 | 95 | 20.0 | 2 | 75 | 1-18 | - | - | 37.50 | 2 | - | - | - |
| 10 | D GOTHARD | Mcc | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | D JAYAMANNAGE | Mcc | 6 | 5 | - | 24 | - | - | 11.20 | 56 | 18.0 | 3 | 60 | 3-33 | - | - | 15.00 | 4 | - | - | - |
| 12 | M KAMRAN KHAN | Mcc | 4 | 4 | - | 15 | - | - | 4.75 | 19 | 18.5 | 1 | 84 | 3-25 | - | - | 28.00 | 3 | - | - | - |
| 13 | A KARAWETHANTHRIGE | Mcc | 6 | 5 | - | 12 | - | - | 6.20 | 31 | 7.3 | - | 64 | 3-46 | - | - | 21.33 | 3 | 2 | - | - |
| 14 | J MARTINO DE CARLE | Mcc | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 1.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 15 | G MERLO | Mcc | 8 | 7 | - | 19 | - | - | 7.29 | 51 | 12.0 | - | 70 | 1-9 | - | - | 70.00 | 1 | 3 | - | - |
| 16 | A MERLO | Mcc | 8 | 7 | - | 11 | - | - | 4.14 | 29 | 36.5 | 2 | 218 | 1-14 | - | - | 72.67 | 3 | - | - | - |
| 17 | G RAJAPAKSE | Mcc | 6 | 6 | 1 | 41* | - | - | 19.80 | 99 | 36.0 | 7 | 119 | 2-26 | - | - | 17.00 | 7 | 1 | - | - |
| 18 | F RATUGAMAGE | Mcc | 3 | 2 | - | 13 | - | - | 11.00 | 22 | 15.0 | - | 73 | 2-22 | - | - | 36.50 | 2 | - | - | - |
| 19 | F SARNICOLA | Mcc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Q ZENG | Mcc | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.