| Top Run Aggregates |
| All matches 23-apr-2006 to 25-giu-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | N KHAN | Tcc | 8 | 7 | 1 | 2 | 2 | - | 90 | 42.67 | 256 |
| 2 | AA MUHAMMAD | Jcc | 5 | 4 | - | - | - | 1 | 113 | 59.25 | 237 |
| 3 | B PERERA | LMcc | 2 | 2 | 2 | - | 1 | 1 | 110* | - | 172 |
| 4 | H SINGH | P.Azz | 3 | 3 | - | - | 1 | 1 | 106 | 55.67 | 167 |
| 5 | K PERERA | Tcc | 8 | 8 | - | 2 | 1 | - | 72 | 19.12 | 153 |
| 6 | D MUNASINGHE RANGA | Ccc | 6 | 5 | 1 | 4 | 1 | - | 62 | 35.00 | 140 |
| 7 | A DE SILVA DIAN | Gcc | 6 | 6 | - | 5 | 1 | - | 79 | 23.33 | 140 |
| 8 | N JEEWAKA | Ccc | 6 | 6 | 1 | 1 | - | - | 46 | 27.80 | 139 |
| 9 | S KETIPE | Pcc | 7 | 5 | 1 | 2 | - | - | 47 | 33.75 | 135 |
| 10 | V RAHUL | DBcc | 3 | 3 | 2 | - | 1 | - | 94* | 123.00 | 123 |
| 11 | S DHAK | Man. cc | 1 | 1 | - | - | - | 1 | 120 | 120.00 | 120 |
| 12 | N NORTHCOTE | Pcc | 7 | 5 | 2 | 11 | - | - | 38 | 35.33 | 106 |
| 13 | G RAJAPAKSE | Mcc | 6 | 6 | 1 | 1 | - | - | 41* | 19.80 | 99 |
| 14 | D ALAUD | Pcc | 7 | 4 | 2 | 2 | 1 | - | 64 | 48.00 | 96 |
| 15 | N GAONKAR | Mcc | 6 | 6 | 1 | - | 1 | - | 74* | 19.00 | 95 |
| 16 | S HOSSAIN | BAcc | 3 | 3 | 1 | - | 1 | - | 71* | 47.00 | 94 |
| 17 | E GALLO | Gcc | 6 | 6 | - | 2 | - | - | 38 | 15.50 | 93 |
| 18 | S SINGH | P.Azz | 4 | 4 | - | - | - | - | 49 | 23.00 | 92 |
| 19 | M ARNOLD | Tcc | 7 | 7 | 1 | 5 | - | - | 25* | 14.17 | 85 |
| 20 | D FERNANDO | LMcc | 2 | 2 | 1 | - | - | - | 47* | 85.00 | 85 |
| 21 | M BIANCO | Bcc | 5 | 5 | - | 1 | - | - | 31 | 16.80 | 84 |
| 22 | R ROHITHA | Kcc | 2 | 2 | - | 1 | 1 | - | 83 | 41.50 | 83 |
| 23 | S MUSTAQ | Jcc | 2 | 2 | 1 | - | - | - | 43* | 82.00 | 82 |
| 24 | M JAYARAJAH | Ccc | 6 | 5 | - | - | 1 | - | 56 | 16.20 | 81 |
| 25 | A FERNANDO | Vcc | 1 | 1 | - | - | 1 | - | 81 | 81.00 | 81 |
| 26 | D SARNELLI | Gcc | 9 | 9 | 2 | 1 | - | - | 22 | 11.43 | 80 |
| 27 | B SINGH | Man. cc | 1 | 1 | - | - | 1 | - | 76 | 76.00 | 76 |
| 28 | M GHULAM | Ccc | 3 | 3 | 1 | - | - | - | 37 | 37.50 | 75 |
| 29 | A SINGH | GVcc | 2 | 2 | - | 1 | 1 | - | 72 | 37.50 | 75 |
| 30 | A HETTIMULA | Bcc | 4 | 4 | 1 | 1 | - | - | 28* | 24.00 | 72 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-lug-2006. Send comments to F.Cr.I about this web page.