FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Bowling Averages |
| SERIE A |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | N RAMANAYAKE | Pcc | 8 | 46.3 | 9 | 88 | 19 | 5-14 | 4.63 |
| 2 | A QURESHI | Pcc | 8 | 39.4 | 11 | 77 | 12 | 3-11 | 6.42 |
| 3 | D ALAUD | Pcc | 10 | 73.0 | 23 | 123 | 17 | 3-14 | 7.24 |
| 4 | M MINGHETTI | Pcc | 10 | 39.1 | 5 | 112 | 15 | 3-5 | 7.47 |
| 5 | S AHMED | Tcc | 9 | 44.3 | 7 | 115 | 15 | 5-6 | 7.67 |
| 6 | H JAYASENA | Pcc | 10 | 26.0 | 3 | 79 | 10 | 3-6 | 7.90 |
| 7 | C JAYALATHARACHCHI | Ccc | 7 | 17.0 | 2 | 48 | 6 | 3-9 | 8.00 |
| 8 | S AHAMED | Tcc | 7 | 40.1 | 10 | 105 | 12 | 4-10 | 8.75 |
| 9 | R HENAYAKARALALAGE | Bcc | 6 | 21.0 | 4 | 47 | 5 | 3-4 | 9.40 |
| 10 | A WEERASINGHE | Ccc | 8 | 43.2 | 6 | 116 | 12 | 3-2 | 9.67 |
| 11 | A HETTIMULA | Bcc | 5 | 25.2 | 2 | 93 | 9 | 3-22 | 10.33 |
| 12 | M DA COSTA | Ccc | 7 | 47.0 | 4 | 137 | 13 | 3-11 | 10.54 |
| 13 | N KHAN | Tcc | 9 | 36.5 | 5 | 96 | 8 | 4-20 | 12.00 |
| 14 | D SARNELLI | Gcc | 9 | 63.0 | 8 | 226 | 18 | 6-31 | 12.56 |
| 15 | L AVANCINI | Tcc | 8 | 49.0 | 10 | 153 | 12 | 2-4 | 12.75 |
| 16 | N JEEWAKA | Ccc | 8 | 42.2 | 7 | 109 | 8 | 3-27 | 13.62 |
| 17 | D MUNASINGHE RANGA | Ccc | 8 | 62.0 | 8 | 167 | 12 | 3-14 | 13.92 |
| 18 | D JAYAMANNAGE | Mcc | 6 | 18.0 | 3 | 60 | 4 | 3-33 | 15.00 |
| 19 | A KHAYER | Bcc | 5 | 30.4 | 4 | 110 | 7 | 3-19 | 15.71 |
| 20 | L POLI | Pcc | 10 | 56.0 | 7 | 205 | 13 | 3-13 | 15.77 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.