FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Catches |
| SERIE A |
| # | Name | Club | Mts | Catches |
| 1 | N NORTHCOTE | Pcc | 10 | 12 |
| 2 | H JAYASENA | Pcc | 10 | 10 |
| 3 | G PIPERNO | Ccc | 7 | 6 |
| 4 | A WEERASINGHE | Ccc | 8 | 6 |
| 5 | G PASSARETTI | Gcc | 8 | 5 |
| 6 | D MUNASINGHE RANGA | Ccc | 8 | 5 |
| 7 | E GALLO | Gcc | 9 | 5 |
| 8 | F SCARPONI | Gcc | 9 | 5 |
| 9 | M ARNOLD | Tcc | 7 | 5 |
| 10 | A DE SILVA DIAN | Gcc | 7 | 5 |
| 11 | U SHAKEEL | Tcc | 8 | 5 |
| 12 | K PERERA | Tcc | 9 | 4 |
| 13 | S HOQ | Bcc | 6 | 4 |
| 14 | A QURESHI | Pcc | 8 | 4 |
| 15 | S KETIPE | Pcc | 9 | 4 |
| 16 | C JAYALATHARACHCHI | Ccc | 7 | 3 |
| 17 | N JEEWAKA | Ccc | 8 | 3 |
| 18 | N AYOUB | Mcc | 6 | 3 |
| 19 | M CAMURATI | Mcc | 7 | 3 |
| 20 | G MERLO | Mcc | 8 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.