FEDERAZIONE CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A

Top Economy Rates
SERIE A
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 D ALAUD Pcc 10 73.0 23 123 17 3-14 1.68
2 N RAMANAYAKE Pcc 8 46.3 9 88 19 5-14 1.89
3 A QURESHI Pcc 8 39.4 11 77 12 3-11 1.94
4 R HENAYAKARALALAGE Bcc 6 21.0 4 47 5 3-4 2.24
5 N JEEWAKA Ccc 8 42.2 7 109 8 3-27 2.57
6 S AHMED Tcc 9 44.3 7 115 15 5-6 2.58
7 N KHAN Tcc 9 36.5 5 96 8 4-20 2.61
8 S AHAMED Tcc 7 40.1 10 105 12 4-10 2.61
9 A WEERASINGHE Ccc 8 43.2 6 116 12 3-2 2.68
10 D MUNASINGHE RANGA Ccc 8 62.0 8 167 12 3-14 2.69
11 C JAYALATHARACHCHI Ccc 7 17.0 2 48 6 3-9 2.82
12 M MINGHETTI Pcc 10 39.1 5 112 15 3-5 2.86
13 M DA COSTA Ccc 7 47.0 4 137 13 3-11 2.91
14 H JAYASENA Pcc 10 26.0 3 79 10 3-6 3.04
15 Usman SHAKEEL Tcc 9 63.0 9 192 10 2-10 3.05
16 S SANDRI Bcc 6 25.0 8 77 3 2-29 3.08
17 L AVANCINI Tcc 8 49.0 10 153 12 2-4 3.12
18 L MOSCATELLINI Gcc 8 57.5 12 188 7 2-8 3.25
19 G RAJAPAKSE Mcc 6 36.0 7 119 7 2-26 3.31
20 D JAYAMANNAGE Mcc 6 18.0 3 60 4 3-33 3.33

Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.