FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Partnerships |
| SERIE A |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | G RAJAPAKSE | N GAONKAR | 3 | Mcc | 28-mag-2006 | Gallicano | Falsetti- Grosseto | 126* |
| 2 | M JAYARAJAH | D MUNASINGHE RANG | 3 | Ccc | 07-mag-2006 | Maremma | Capannelle | 81 |
| 3 | L AVANCINI | N KHAN | 4 | Tcc | 28-mag-2006 | Capannelle | Capannelle | 70 |
| 4 | G PASSARETTI | E GALLO | 7 | Gcc | 14-mag-2006 | Trentino | Caipoli | 68 |
| 5 | N JEEWAKA | G PIPERNO | 1 | Ccc | 11-giu-2006 | Maremma | Falsetti- Grosseto | 65* |
| 6 | M JAYARAJAH | A AHMED | 5 | Ccc | 28-mag-2006 | Trentino | Capannelle | 64 |
| 7 | D SARNELLI | L RAJAMANTHRI | 2 | Gcc | 25-giu-2006 | Capannelle | Capannelle | 58 |
| 8 | H JAYASENA | N NORTHCOTE | 2 | Pcc | 04-giu-2006 | Capannelle | Capannelle | 57 |
| 9 | L AVANCINI | K PERERA | 2 | Tcc | 14-mag-2006 | Gallicano | Caipoli | 56 |
| 10 | S KETIPE | A PEZZI | 1 | Pcc | 07-mag-2006 | Gallicano | Ovale- Rastignano | 54* |
| 11 | N NORTHCOTE | N RAMANAYAKE | 4 | Pcc | 09-lug-2006 | Capannelle | Ovale- Rastignano | 53* |
| 12 | N JEEWAKA | G PIPERNO | 1 | Ccc | 04-giu-2006 | Pianoro | Capannelle | 53 |
| 13 | N NORTHCOTE | H JAYASENA | 3 | Pcc | 21-mag-2006 | Trentino | Ghiaie | 52 |
| 14 | M ARNOLD | K PERERA | 3 | Tcc | 14-mag-2006 | Gallicano | Caipoli | 51 |
| 15 | G MERLO | M CAMURATI | 10 | Mcc | 07-mag-2006 | Capannelle | Capannelle | 50 |
| 16 | S KETIPE | N NORTHCOTE | 4 | Pcc | 25-giu-2006 | Trentino | Ovale- Rastignano | 49 |
| 17 | S KETIPE | A PEZZI | 2 | Pcc | 28-mag-2006 | Bologna | Ovale- Rastignano | 47 |
| 18 | C BHOMIC | F PAMPALLONA | 7 | Gcc | 18-giu-2006 | Trentino | Ghiaie | 46 |
| 19 | G RAJAPAKSE | D JAYAMANNAGE | 2 | Mcc | 07-mag-2006 | Capannelle | Capannelle | 45 |
| 20 | E MAZZI | F PAMPALLONA | 2 | Gcc | 18-giu-2006 | Trentino | Ghiaie | 45 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.