FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Run Aggregates |
| SERIE A |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | N NORTHCOTE | Pcc | 10 | 8 | 3 | 12 | 1 | 1 | 104 | 58.80 | 294 |
| 2 | N KHAN | Tcc | 9 | 7 | 1 | 2 | 2 | - | 90 | 42.67 | 256 |
| 3 | S KETIPE | Pcc | 9 | 7 | 2 | 4 | 1 | - | 55 | 41.60 | 208 |
| 4 | D MUNASINGHE RANGA | Ccc | 8 | 7 | 1 | 5 | 1 | - | 62 | 27.50 | 165 |
| 5 | K PERERA | Tcc | 9 | 9 | - | 4 | 1 | - | 72 | 17.22 | 155 |
| 6 | H JAYASENA | Pcc | 10 | 5 | 1 | 10 | 1 | - | 91 | 38.00 | 152 |
| 7 | N JEEWAKA | Ccc | 8 | 8 | 1 | 3 | - | - | 46 | 21.29 | 149 |
| 8 | A DE SILVA DIAN | Gcc | 7 | 7 | - | 5 | 1 | - | 79 | 20.29 | 142 |
| 9 | A WEERASINGHE | Ccc | 8 | 7 | 2 | 6 | 1 | - | 51* | 26.40 | 132 |
| 10 | L RAJAMANTHRI | Gcc | 8 | 8 | 1 | 3 | - | - | 40 | 16.71 | 117 |
| 11 | F SCARPONI | Gcc | 9 | 9 | - | 5 | 1 | - | 50 | 13.00 | 117 |
| 12 | E GALLO | Gcc | 9 | 9 | - | 5 | - | - | 38 | 12.44 | 112 |
| 13 | D ALAUD | Pcc | 10 | 6 | 2 | 3 | 1 | - | 64 | 26.75 | 107 |
| 14 | G RAJAPAKSE | Mcc | 6 | 6 | 1 | 1 | - | - | 41* | 19.80 | 99 |
| 15 | M JAYARAJAH | Ccc | 8 | 7 | - | 1 | 1 | - | 56 | 13.71 | 96 |
| 16 | N GAONKAR | Mcc | 6 | 6 | 1 | - | 1 | - | 74* | 19.00 | 95 |
| 17 | M BIANCO | Bcc | 6 | 6 | - | 2 | - | - | 31 | 15.17 | 91 |
| 18 | L POLI | Pcc | 10 | 7 | 1 | 2 | - | - | 34 | 14.33 | 86 |
| 19 | G PASSARETTI | Gcc | 8 | 8 | - | 5 | - | - | 35 | 10.62 | 85 |
| 20 | M ARNOLD | Tcc | 7 | 7 | 1 | 5 | - | - | 25* | 14.17 | 85 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.