FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Strike Rates |
| SERIE A |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | N RAMANAYAKE | Pcc | 8 | 46.3 | 9 | 88 | 19 | 5-14 | 14.68 |
| 2 | H JAYASENA | Pcc | 10 | 26.0 | 3 | 79 | 10 | 3-6 | 15.60 |
| 3 | M MINGHETTI | Pcc | 10 | 39.1 | 5 | 112 | 15 | 3-5 | 15.67 |
| 4 | A HETTIMULA | Bcc | 5 | 25.2 | 2 | 93 | 9 | 3-22 | 16.89 |
| 5 | C JAYALATHARACHCHI | Ccc | 7 | 17.0 | 2 | 48 | 6 | 3-9 | 17.00 |
| 6 | S AHMED | Tcc | 9 | 44.3 | 7 | 115 | 15 | 5-6 | 17.80 |
| 7 | A QURESHI | Pcc | 8 | 39.4 | 11 | 77 | 12 | 3-11 | 19.83 |
| 8 | S AHAMED | Tcc | 7 | 40.1 | 10 | 105 | 12 | 4-10 | 20.08 |
| 9 | M JAYARAJAH | Ccc | 8 | 20.5 | 4 | 99 | 6 | 2-8 | 20.83 |
| 10 | D SARNELLI | Gcc | 9 | 63.0 | 8 | 226 | 18 | 6-31 | 21.00 |
| 11 | R MAGGIO | Gcc | 5 | 18.0 | - | 94 | 5 | 3-47 | 21.60 |
| 12 | A WEERASINGHE | Ccc | 8 | 43.2 | 6 | 116 | 12 | 3-2 | 21.67 |
| 13 | M DA COSTA | Ccc | 7 | 47.0 | 4 | 137 | 13 | 3-11 | 21.69 |
| 14 | L AVANCINI | Tcc | 8 | 49.0 | 10 | 153 | 12 | 2-4 | 24.50 |
| 15 | R HENAYAKARALALAGE | Bcc | 6 | 21.0 | 4 | 47 | 5 | 3-4 | 25.20 |
| 16 | D ALAUD | Pcc | 10 | 73.0 | 23 | 123 | 17 | 3-14 | 25.76 |
| 17 | L POLI | Pcc | 10 | 56.0 | 7 | 205 | 13 | 3-13 | 25.85 |
| 18 | A KHAYER | Bcc | 5 | 30.4 | 4 | 110 | 7 | 3-19 | 26.29 |
| 19 | D JAYAMANNAGE | Mcc | 6 | 18.0 | 3 | 60 | 4 | 3-33 | 27.00 |
| 20 | N KHAN | Tcc | 9 | 36.5 | 5 | 96 | 8 | 4-20 | 27.62 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.