FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Wicket Keeping |
| SERIE A |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | N NORTHCOTE | Pcc | 9 | 12 | 5 | 17 |
| 2 | G PIPERNO | Ccc | 7 | 6 | 4 | 10 |
| 3 | G PASSARETTI | Gcc | 8 | 5 | 1 | 6 |
| 4 | M ARNOLD | Tcc | 3 | 4 | - | 4 |
| 5 | K PERERA | Tcc | 5 | 2 | 1 | 3 |
| 6 | N AYOUB | Mcc | 4 | 3 | - | 3 |
| 7 | A BALDESSARRO | Bcc | 6 | 2 | - | 2 |
| 8 | H JAYASENA | Pcc | 1 | 2 | - | 2 |
| 9 | T MC CANN | Ccc | 1 | 2 | - | 2 |
| 10 | L RAJAMANTHRI | Gcc | 1 | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.