FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Top Wicket Takers |
| SERIE A |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | N RAMANAYAKE | Pcc | 8 | 46.3 | 9 | 88 | 1 | - | 5-14 | 1.89 | 4.63 | 19 |
| 2 | D SARNELLI | Gcc | 9 | 63.0 | 8 | 226 | 1 | - | 6-31 | 3.59 | 12.56 | 18 |
| 3 | D ALAUD | Pcc | 10 | 73.0 | 23 | 123 | - | - | 3-14 | 1.68 | 7.24 | 17 |
| 4 | M MINGHETTI | Pcc | 10 | 39.1 | 5 | 112 | - | - | 3-5 | 2.86 | 7.47 | 15 |
| 5 | S AHMED | Tcc | 9 | 44.3 | 7 | 115 | 1 | - | 5-6 | 2.58 | 7.67 | 15 |
| 6 | L POLI | Pcc | 10 | 56.0 | 7 | 205 | - | - | 3-13 | 3.66 | 15.77 | 13 |
| 7 | M DA COSTA | Ccc | 7 | 47.0 | 4 | 137 | - | - | 3-11 | 2.91 | 10.54 | 13 |
| 8 | A QURESHI | Pcc | 8 | 39.4 | 11 | 77 | - | - | 3-11 | 1.94 | 6.42 | 12 |
| 9 | D MUNASINGHE RANGA | Ccc | 8 | 62.0 | 8 | 167 | - | - | 3-14 | 2.69 | 13.92 | 12 |
| 10 | A WEERASINGHE | Ccc | 8 | 43.2 | 6 | 116 | - | - | 3-2 | 2.68 | 9.67 | 12 |
| 11 | L AVANCINI | Tcc | 8 | 49.0 | 10 | 153 | - | - | 2-4 | 3.12 | 12.75 | 12 |
| 12 | S AHAMED | Tcc | 7 | 40.1 | 10 | 105 | - | - | 4-10 | 2.61 | 8.75 | 12 |
| 13 | H JAYASENA | Pcc | 10 | 26.0 | 3 | 79 | - | - | 3-6 | 3.04 | 7.90 | 10 |
| 14 | E GALLO | Gcc | 9 | 57.2 | 4 | 244 | - | - | 4-31 | 4.26 | 24.40 | 10 |
| 15 | Usman SHAKEEL | Tcc | 9 | 63.0 | 9 | 192 | - | - | 2-10 | 3.05 | 19.20 | 10 |
| 16 | A HETTIMULA | Bcc | 5 | 25.2 | 2 | 93 | - | - | 3-22 | 3.67 | 10.33 | 9 |
| 17 | N JEEWAKA | Ccc | 8 | 42.2 | 7 | 109 | - | - | 3-27 | 2.57 | 13.62 | 8 |
| 18 | N KHAN | Tcc | 9 | 36.5 | 5 | 96 | - | - | 4-20 | 2.61 | 12.00 | 8 |
| 19 | A KHAYER | Bcc | 5 | 30.4 | 4 | 110 | - | - | 3-19 | 3.59 | 15.71 | 7 |
| 20 | L MOSCATELLINI | Gcc | 8 | 57.5 | 12 | 188 | - | - | 2-8 | 3.25 | 26.86 | 7 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.