FEDERAZIONE
CRICKET ITALIANA
MEDIE 2006
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
Indice Medie campionato Serie A
| Complete Player Summary |
| SERIE
A,
Trentino Cricket Club |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | W AFGHAR | Tcc | 9 | 7 | 1 | 21 | - | - | 6.83 | 41 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 2 | S AHAMED | Tcc | 8 | 7 | 1 | 11 | - | - | 4.33 | 26 | 40.1 | 10 | 105 | 4-10 | - | - | 8.75 | 12 | - | - | 1 |
| 3 | S AHMED | Tcc | 9 | 8 | 2 | 20 | - | - | 9.67 | 58 | 44.3 | 7 | 115 | 5-6 | 1 | - | 7.67 | 15 | 2 | - | 1 |
| 4 | W AHMED | Tcc | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | 2 | |
| 5 | V AMIR | Tcc | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | M ARNOLD | Tcc | 7 | 7 | 1 | 25* | - | - | 14.17 | 85 | 7.0 | - | 32 | 1-13 | - | - | 32.00 | 1 | 5 | - | 2 |
| 7 | L AVANCINI | Tcc | 8 | 5 | - | 20 | - | - | 7.40 | 37 | 49.0 | 10 | 153 | 2-4 | - | - | 12.75 | 12 | 1 | - | 1 |
| 8 | A BENINI | Tcc | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | K FERNANDO | Tcc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | R GALHENAGE | Tcc | 4 | 3 | 1 | 6 | - | - | 7.50 | 15 | 8.0 | 1 | 33 | 1-18 | - | - | 33.00 | 1 | 1 | - | - |
| 11 | N KHAN | Tcc | 9 | 7 | 1 | 90 | 2 | - | 42.67 | 256 | 36.5 | 5 | 96 | 4-20 | - | - | 12.00 | 8 | 2 | - | - |
| 12 | A NAVEED | Tcc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | K PERERA | Tcc | 9 | 9 | - | 72 | 1 | - | 17.22 | 155 | 24.0 | 2 | 82 | 3-12 | - | - | 20.50 | 4 | 4 | 1 | - |
| 14 | A RAJA | Tcc | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | G RONCONI | Tcc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 16 | U SHAKEEL | Tcc | 8 | 6 | 3 | 9 | - | - | 5.67 | 17 | 10.0 | - | 45 | 0-8 | - | - | 0.00 | - | 5 | - | 2 |
| 17 | A SHAKEEL | Tcc | 8 | 5 | 1 | 7 | - | - | 2.50 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 18 | Usman SHAKEEL | Tcc | 9 | 6 | 2 | 19* | - | - | 9.25 | 37 | 63.0 | 9 | 192 | 2-10 | - | - | 19.20 | 10 | 3 | - | 3 |
| 19 | M TARIQ | Tcc | 3 | 2 | - | 11 | - | - | 5.50 | 11 | 12.0 | 1 | 24 | 1-8 | - | - | 24.00 | 1 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-lug-2006. Send comments to F.Cr.I about this web page.