FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2006
CAMPIONATO ITALIANO SERIE A
Home
Indice Scorecards
| Bologna Vs Pianoro |
| 1-Innings Match Played At San Lazzaro, 02-lug-2006, SERIE A |
| Pianoro Win by 6 wkts |
| Round | 09 |
| Toss won by | Pianoro |
| Umpires | Marcello Monge - Qureshi |
| Scorers | Arcido Parisi |
| Bologna 1st Innings 10/59 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A KHAYER | b D ALAUD | 14 | 0 | 0 | |
| M BALAARATCHI | b L POLI | 0 | 0 | 0 | |
| R HENAYAKARALALAGE | lbw | b N RAMANAYAKE | 8 | 0 | 0 |
| M BIANCO * | lbw | b N RAMANAYAKE | 7 | 0 | 0 |
| H WARNAKULASURIYA | c M ANZILLOTTI | b D ALAUD | 15 | 0 | 0 |
| S HOQ | b A QURESHI | 0 | 0 | 0 | |
| A BALDESSARRO+ | b A QURESHI | 1 | 0 | 0 | |
| M CASANOVA MORONI | b A QURESHI | 0 | 0 | 0 | |
| S SANDRI | not out | 0 | 0 | 0 | |
| A HETTIMULA | b M MINGHETTI | 2 | 0 | 0 | |
| L TREVISANI | b M MINGHETTI | 0 | 0 | 0 | |
| extras | (b2 lb3 w6 nb1) | 12 | |||
| TOTAL | 10 wickets for | 59 |
| FOW |
| 1-16 2-24 3-33 4-45 5-46 6-56 7-56 8-56 9-59 10-59 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 8 | 2 | 21 | 2 | - | - |
| L POLI | 7 | 1 | 15 | 1 | - | - |
| N RAMANAYAKE | 8 | 2 | 7 | 2 | - | - |
| A QURESHI | 6 | 3 | 11 | 3 | - | - |
| M MINGHETTI | 1 | 1 | 0 | 2 | - | - |
| Pianoro 1st Innings 4/61 Closed (Overs 9.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | b A HETTIMULA | 23 | 0 | 0 | |
| D ALAUD | b A KHAYER | 0 | 0 | 0 | |
| S KETIPE | not out | 18 | 0 | 0 | |
| N NORTHCOTE+ | lbw | b A HETTIMULA | 9 | 0 | 0 |
| A QURESHI | c M BIANCO | b A HETTIMULA | 0 | 0 | 0 |
| V ZUPPIROLI* | not out | 0 | 0 | 0 | |
| N RAMANAYAKE | dnb | - | |||
| H JAYASENA | dnb | - | |||
| L DI GIGLIO | dnb | - | |||
| M ANZILLOTTI | dnb | - | |||
| M MINGHETTI | dnb | - | |||
| extras | (b0 lb0 w9 nb2) | 11 | |||
| TOTAL | 4 wickets for | 61 |
| FOW |
| 1-10 2-37 3-55 4-55 |
| Bowler | O | M | R | W | wd | nb |
| A HETTIMULA | 5 | 0 | 30 | 3 | - | - |
| A KHAYER | 4 | 0 | 26 | 1 | - | - |
| M CASANOVA MORONI | .3 | 0 | 5 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-lug-2006. Send comments to F.Cr.I about this web page.