FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2006
CAMPIONATO ITALIANO SERIE A
Home
Indice Scorecards
| Pianoro Vs Gallicano |
| 1-Innings Match Played At Caipoli, 11-giu-2006, SERIE A |
| Pianoro Win by 220 runs |
| Round | 06 |
| Umpires | Esposito - Lekham |
| Scorers | Sara Cipollone |
| Pianoro 1st Innings 8/308 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | lbw | b D SARNELLI | 4 | 0 | 0 |
| A QURESHI | lbw | b E GALLO | 24 | 0 | 0 |
| H JAYASENA | c C BHOMIC | b F SCARPONI | 91 | 0 | 0 |
| N NORTHCOTE+ | c F SCARPONI | b R MAGGIO | 104 | 0 | 0 |
| D ALAUD | lbw | b L MOSCATELLINI | 11 | 0 | 0 |
| N RAMANAYAKE | lbw | b C BHOMIC | 18 | 0 | 0 |
| V ZUPPIROLI* | b E GALLO | 1 | 0 | 0 | |
| J MANATUNGA | c E GALLO | b C BHOMIC | 9 | 0 | 0 |
| L DI GIGLIO | not out | 3 | 0 | 0 | |
| M ANZILLOTTI | not out | 1 | 0 | 0 | |
| M MINGHETTI | dnb | - | |||
| extras | (b10 lb5 w26 nb1) | 42 | |||
| TOTAL | 8 wickets for | 308 |
| FOW |
| 1-9 2-52 3-184 4-203 5-240 6-249 7-290 8-292 |
| Bowler | O | M | R | W | wd | nb |
| E GALLO | 10 | 1 | 49 | 2 | - | - |
| D SARNELLI | 10 | 0 | 46 | 1 | - | - |
| L MOSCATELLINI | 10 | 1 | 50 | 1 | - | - |
| F SCARPONI | 10 | 1 | 48 | 1 | - | - |
| R MAGGIO | 4 | 0 | 39 | 1 | - | - |
| C BHOMIC | 6 | 0 | 61 | 2 | - | - |
| Gallicano 1st Innings 10/88 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R MAGGIO | b D ALAUD | 9 | 0 | 0 | |
| E MAZZI | b N RAMANAYAKE | 9 | 0 | 0 | |
| F SCARPONI | c J MANATUNGA | b M MINGHETTI | 0 | 0 | 0 |
| C BHOMIC | lbw | b M MINGHETTI | 1 | 0 | 0 |
| E GALLO | run out | 13 | 0 | 0 | |
| G PASSARETTI+ | lbw | b N RAMANAYAKE | 0 | 0 | 0 |
| L MOSCATELLINI | c& | b H JAYASENA | 10 | 0 | 0 |
| I SARNELLI | b L DI GIGLIO | 7 | 0 | 0 | |
| A DE SILVA DIAN | st N NORTHCOTE | b L DI GIGLIO | 2 | 0 | 0 |
| L RAJAMANTHRI* | not out | 4 | 0 | 0 | |
| F GIANNI | b H JAYASENA | 0 | 0 | 0 | |
| extras | (b7 lb3 w21 nb2) | 33 | |||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-20 2-24 3-29 4-34 5-34 6-67 7-79 8-81 9-88 10-88 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 6 | 4 | 5 | 1 | - | - |
| L POLI | 5 | 0 | 17 | 0 | - | - |
| M MINGHETTI | 5 | 2 | 4 | 2 | - | - |
| N RAMANAYAKE | 6 | 2 | 7 | 2 | - | - |
| L DI GIGLIO | 7 | 0 | 30 | 2 | - | - |
| H JAYASENA | 5.4 | 1 | 15 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-lug-2006. Send comments to F.Cr.I about this web page.