FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2006
CAMPIONATO ITALIANO SERIE A
Home
Indice Scorecards
| Capannelle Vs Gallicano |
| 1-Innings Match Played At Caipoli, 21-mag-2006, SERIE A |
| Capannelle Win by 67 runs |
| Round | 03 |
| Toss won by | Capannelle |
| Umpires | Esposito - Casanova |
| Scorers | Sara Cipollone |
| Capannelle 1st Innings 10/127 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N JEEWAKA | c F SCARPONI | b D SARNELLI | 6 | 0 | 0 |
| G PIPERNO+ | b E GALLO | 1 | 0 | 0 | |
| D MUNASINGHE RANGA | c L RAJAMANTHRI | b F PAMPALLONA | 37 | 0 | 0 |
| M JAYARAJAH* | c A DE SILVA DIAN | b D SARNELLI | 6 | 0 | 0 |
| M CAPUANO | b D SARNELLI | 6 | 0 | 0 | |
| C JAYALATHARACHCHI | c L MOSCATELLINI | b F PAMPALLONA | 15 | 0 | 0 |
| M DA COSTA | c& | b R MAGGIO | 18 | 0 | 0 |
| A AHMED | c A DE SILVA DIAN | b F SCARPONI | 4 | 0 | 0 |
| A WEERASINGHE | c F PAMPALLONA | b L MOSCATELLINI | 0 | 0 | 0 |
| F JAYARAJAH | run out | 5 | 0 | 0 | |
| G GAMBINO | not out | 7 | 0 | 0 | |
| extras | (b3 lb1 w17 nb1) | 22 | |||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-10 2-11 3-39 4-53 5-78 6-89 7-103 8-103 9-111 10-127 |
| Bowler | O | M | R | W | wd | nb |
| E GALLO | 9 | 1 | 28 | 1 | - | - |
| D SARNELLI | 8 | 1 | 38 | 3 | - | - |
| F PAMPALLONA | 7 | 0 | 29 | 2 | - | - |
| L MOSCATELLINI | 9 | 3 | 15 | 1 | - | - |
| F SCARPONI | 5 | 3 | 5 | 1 | - | - |
| R MAGGIO | 4 | 0 | 8 | 1 | - | - |
| Gallicano 1st Innings 10/60 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A DE SILVA DIAN | b N JEEWAKA | 4 | 0 | 0 | |
| E MAZZI | lbw | b M CAPUANO | 2 | 0 | 0 |
| R MAGGIO | not out | 15 | 0 | 0 | |
| F SCARPONI | b A WEERASINGHE | 4 | 0 | 0 | |
| D SARNELLI | b M CAPUANO | 1 | 0 | 0 | |
| E GALLO | run out | 3 | 0 | 0 | |
| F PAMPALLONA | run out | 0 | 0 | 0 | |
| L RAJAMANTHRI*+ | c D MUNASINGHE RANG | b M JAYARAJAH | 0 | 0 | 0 |
| L MOSCATELLINI | b M DA COSTA | 0 | 0 | 0 | |
| C BHOMIC | b M DA COSTA | 10 | 0 | 0 | |
| M FARINACCI | c& | b M DA COSTA | 0 | 0 | 0 |
| extras | (b4 lb3 w11 nb3) | 21 | |||
| TOTAL | 10 wickets for | 60 |
| FOW |
| 1-10 2-10 3-22 4-23 5-27 6-30 7-35 8-45 9-58 10-58 |
| Bowler | O | M | R | W | wd | nb |
| D MUNASINGHE RANGA | 5 | 1 | 8 | 0 | - | - |
| M CAPUANO | 10 | 6 | 7 | 2 | - | - |
| N JEEWAKA | 6 | 0 | 9 | 1 | - | - |
| A WEERASINGHE | 6 | 2 | 10 | 1 | - | - |
| M JAYARAJAH | 2 | 0 | 8 | 1 | - | - |
| M DA COSTA | 5 | 0 | 11 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-giu-2006. Send comments to F.Cr.I about this web page.