FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2006
CAMPIONATO ITALIANO SERIE A
Home
Indice Scorecards
| Trentino Vs Pianoro |
| 1-Innings Match Played At Ghiaie, 21-mag-2006, SERIE A |
| Pianoro Win by 7 wkts |
| Round | 03 |
| Toss won by | Pianoro |
| Umpires | Maurizio Monge - Ferreguti |
| Scorers | Arcido Parisi |
| Trentino 1st Innings 10/90 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N KHAN | c D ALAUD | b N RAMANAYAKE | 25 | 1 | 2 |
| S AHAMED | c N NORTHCOTE | b D ALAUD | 1 | 0 | 0 |
| K PERERA+ | c A QURESHI | b N RAMANAYAKE | 5 | 0 | 0 |
| M ARNOLD* | c N NORTHCOTE | b M MINGHETTI | 6 | 0 | 0 |
| S AHMED | b M MINGHETTI | 7 | 0 | 0 | |
| M TARIQ | c N NORTHCOTE | b M MINGHETTI | 0 | 0 | 0 |
| L AVANCINI | lbw | b H JAYASENA | 5 | 0 | 0 |
| W AFGHAR | b H JAYASENA | 11 | 1 | 1 | |
| Usman SHAKEEL | c D ALAUD | b H JAYASENA | 3 | 0 | 0 |
| A RAJA | b A QURESHI | 0 | 0 | 0 | |
| A SHAKEEL | not out | 0 | 0 | 0 | |
| extras | (b0 lb6 w15 nb6) | 27 | |||
| TOTAL | 10 wickets for | 90 |
| FOW |
| 1-18(S AHAMED) 2-43(N KHAN) 3-50(K PERERA) 4-53(M ARNOLD) 5-53(M TARIQ) |
| 6-58(S AHMED) 7-86(L AVANCINI) 8-89(M TARIQ) 9-90(A RAJA) 10-90(Usman SHAKEEL) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 6 | 3 | 8 | 1 | - | - |
| L POLI | 3 | 0 | 21 | 0 | 4 | 1 |
| A QURESHI | 7 | 2 | 9 | 1 | 2 | 1 |
| N RAMANAYAKE | 7 | 1 | 13 | 2 | 3 | 1 |
| M MINGHETTI | 5 | 0 | 27 | 3 | 5 | 1 |
| H JAYASENA | 2.2 | 0 | 6 | 3 | - | 1 |
| Pianoro 1st Innings 3/92 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H JAYASENA | not out | 36 | 3 | 1 | |
| L POLI | c N KHAN | b L AVANCINI | 5 | 0 | 0 |
| A PEZZI | lbw | b L AVANCINI | 1 | 0 | 0 |
| N NORTHCOTE+ | b Usman SHAKEEL | 30 | 6 | 0 | |
| V ZUPPIROLI* | not out | 3 | 0 | 0 | |
| S FABBRI | dnb | - | |||
| S KETIPE | dnb | - | |||
| A QURESHI | dnb | - | |||
| N RAMANAYAKE | dnb | - | |||
| D ALAUD | dnb | - | |||
| M MINGHETTI | dnb | - | |||
| extras | (b2 lb1 w9 nb5) | 17 | |||
| TOTAL | 3 wickets for | 92 |
| FOW |
| 1-25(L POLI) 2-30(A PEZZI) 3-82(N NORTHCOTE) |
| Bowler | O | M | R | W | wd | nb |
| Usman SHAKEEL | 5 | 1 | 24 | 1 | - | 3 |
| L AVANCINI | 4 | 0 | 21 | 2 | 4 | 1 |
| N KHAN | 3 | 0 | 17 | 0 | 1 | 1 |
| S AHMED | 6 | 3 | 17 | 0 | 1 | - |
| S AHAMED | 3 | 0 | 10 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-giu-2006. Send comments to F.Cr.I about this web page.