FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2006
CAMPIONATO ITALIANO SERIE A
Home
Indice Scorecards
| Pianoro Vs Trentino |
| 1-Innings Match Played At Ovale- Rastignano, 25-giu-2006, SERIE A |
| Pianoro Win by 4 wkts |
| Round | 08 |
| Toss won by | Pianoro |
| Umpires | Qureshi - Ferreguti |
| Scorers | Arcido Parisi |
| Trentino 1st Innings 10/106 All Out (Overs 31.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| K PERERA | lbw | b A QURESHI | 27 | 2 | 1 |
| N KHAN | c N NORTHCOTE | b L POLI | 13 | 2 | 0 |
| M ARNOLD*+ | lbw | b N RAMANAYAKE | 3 | 0 | 0 |
| R GALHENAGE | b A QURESHI | 6 | 1 | 0 | |
| W AFGHAR | b M MINGHETTI | 9 | 0 | 0 | |
| S AHMED | st N NORTHCOTE | b M MINGHETTI | 0 | 0 | 0 |
| S AHAMED | c A QURESHI | b M MINGHETTI | 4 | 0 | 0 |
| L AVANCINI | b H JAYASENA | 0 | 0 | 0 | |
| U SHAKEEL | b H JAYASENA | 2 | 0 | 0 | |
| A SHAKEEL | c H JAYASENA | b L DI GIGLIO | 3 | 0 | 0 |
| Usman SHAKEEL | not out | 19 | 3 | 0 | |
| extras | (b2 lb1 w15 nb2) | 20 | |||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-30(N KHAN) 2-34(M ARNOLD) 3-57(R GALHENAGE) 4-66(K PERERA) 5-74(S AHMED) |
| 6-82(S AHAMED) 7-82(W AFGHAR) 8-85(U SHAKEEL) 9-86(L AVANCINI) 10-106(A SHAKEEL) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 6 | 0 | 18 | 0 | 3 | - |
| L POLI | 5 | 0 | 29 | 1 | 5 | 2 |
| N RAMANAYAKE | 7 | 1 | 21 | 1 | - | - |
| A QURESHI | 5 | 0 | 9 | 2 | 2 | - |
| M MINGHETTI | 4 | 1 | 5 | 3 | 2 | - |
| H JAYASENA | 3 | 0 | 11 | 2 | - | - |
| L DI GIGLIO | 1.1 | 0 | 10 | 1 | - | - |
| Pianoro 1st Innings 6/108 Closed (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H JAYASENA | c M ARNOLD | b L AVANCINI | 1 | 0 | 0 |
| A PEZZI | c Usman SHAKEEL | b L AVANCINI | 0 | 0 | 0 |
| S KETIPE | c R GALHENAGE | b S AHAMED | 47 | 5 | 0 |
| L DI GIGLIO | lbw | b Usman SHAKEEL | 0 | 0 | 0 |
| N NORTHCOTE+ | c M ARNOLD | b N KHAN | 22 | 2 | 0 |
| D ALAUD | b S AHAMED | 3 | 0 | 0 | |
| L POLI | not out | 11 | 1 | 0 | |
| N RAMANAYAKE | not out | 10 | 2 | 0 | |
| V ZUPPIROLI* | dnb | - | |||
| A QURESHI | dnb | - | |||
| M MINGHETTI | dnb | - | |||
| extras | (b2 lb2 w10 nb0) | 14 | |||
| TOTAL | 6 wickets for | 108 |
| FOW |
| 1-6(H JAYASENA) 2-23(A PEZZI) 3-28(L DI GIGLIO) 4-77(S KETIPE) 5-81(N NORTHCOTE) |
| 6-83(D ALAUD) |
| Bowler | O | M | R | W | wd | nb |
| Usman SHAKEEL | 7 | 0 | 24 | 1 | 1 | - |
| L AVANCINI | 6 | 2 | 15 | 2 | - | - |
| K PERERA | 1 | 0 | 16 | 0 | 1 | 1 |
| N KHAN | 8 | 1 | 13 | 1 | 2 | - |
| S AHMED | 3 | 0 | 16 | 0 | 1 | - |
| S AHAMED | 5.4 | 1 | 20 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-giu-2006. Send comments to F.Cr.I about this web page.