FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2006
CAMPIONATO ITALIANO - SERIE B
Home
Indice Scorecards
| GambassiValdarno Vs Viterbo |
| 1-Innings Match Played At Terranuova, 30-apr-2006, SERIE B |
| Viterbo Win by 76 runs |
| Round | 02 |
| Toss won by | GambassiValdarno |
| Umpires | Schiaroli |
| Viterbo 1st Innings 10/251 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P FERNANDO JUWAN | c ? | b Jangdeep SINGH | 21 | 1 | 2 |
| J MALLAWA RALLAGE | run out | 23 | 3 | 0 | |
| A FERNANDO | b L KUMRA | 81 | 6 | 8 | |
| A WICKRAMA | b L KUMRA | 0 | 0 | 0 | |
| J FERNANDO* | b K KUMRA | 50 | 2 | 5 | |
| S MIDIMULLA KANKAN | c ? | b JP SINGH | 0 | 0 | 0 |
| M OPATHA | b L KUMRA | 0 | 0 | 0 | |
| A FERNANDO WICKAMA | b L KUMRA | 5 | 1 | 0 | |
| U JAYAPANAGE | b M SINGH | 39 | 2 | 4 | |
| N GALMANGODAGE | not out | 7 | 0 | 1 | |
| S SAMARAPPULIGE | c ? | b M SINGH | 0 | 0 | 0 |
| extras | (b1 lb5 w18 nb1) | 25 | |||
| TOTAL | 10 wickets for | 251 |
| FOW |
| 1-35(P FERNANDO JUWAN) 2-139(J MALLAWA RALLAGE) 3-139(A WICKRAMA) |
| 4-139(A FERNANDO) 5-146(S MIDIMULLA KANKAN) 6-154(M OPATHA) |
| 7-154(A FERNANDO WICKAMA) 8-208(J FERNANDO) 9-251(U JAYAPANAGE) |
| 10-251(S SAMARAPPULIGE) |
| Bowler | O | M | R | W | wd | nb |
| T CROSLAND | 8 | 1 | 21 | 0 | 5 | - |
| L KUMRA | 8 | 2 | 50 | 4 | 3 | - |
| Jangdeep SINGH | 6 | 0 | 43 | 1 | 4 | - |
| JP SINGH | 7 | 0 | 74 | 1 | 1 | - |
| K KUMRA | 4 | 0 | 29 | 1 | 3 | 1 |
| M SINGH | 4 | 0 | 28 | 2 | 1 | - |
| GambassiValdarno 1st Innings 10/175 All Out (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H SINGH | b J MALLAWA RALLAGE | 49 | 2 | 6 | |
| K KUMRA | b A FERNANDO WICKAMA | 7 | 1 | 0 | |
| A KUMAR | c ? | b A FERNANDO WICKAMA | 0 | 0 | 0 |
| T CROSLAND* | c ? | b U JAYAPANAGE | 7 | 1 | 0 |
| A SINGH | b A FERNANDO | 72 | 10 | 4 | |
| L KUMRA | lbw | b J MALLAWA RALLAGE | 0 | 0 | 0 |
| L SINGH | lbw | b J FERNANDO | 6 | 1 | 0 |
| JP SINGH | b A FERNANDO WICKAMA | 0 | 0 | 0 | |
| Jangdeep SINGH | run out J FERNANDO | 7 | 1 | 0 | |
| M SINGH | b U JAYAPANAGE | 6 | 0 | 1 | |
| Harjeet SINGH | not out | 0 | 0 | 0 | |
| extras | (b3 lb3 w12 nb3) | 21 | |||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-22(K KUMRA) 2-22(A KUMAR) 3-58(T CROSLAND) 4-82(H SINGH) 5-82(L KUMRA) |
| 6-110(L SINGH) 7-110(JP SINGH) 8-139(Jangdeep SINGH) 9-169(M SINGH) 10-175(A SINGH) |
| Bowler | O | M | R | W | wd | nb |
| A FERNANDO WICKAMA | 8 | 0 | 43 | 3 | 1 | 1 |
| A WICKRAMA | 4 | 0 | 43 | 0 | 2 | - |
| U JAYAPANAGE | 4 | 0 | 32 | 2 | 3 | - |
| J MALLAWA RALLAGE | 3 | 0 | 25 | 2 | 1 | 2 |
| J FERNANDO | 4 | 0 | 24 | 1 | 2 | - |
| A FERNANDO | .1 | 0 | 2 | 1 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-giu-2006. Send comments to F.Cr.I about this web page.