FEDERAZIONE
CRICKET ITALIANA
MEDIE 2007
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards 2007
Indice Statistiche 2007
| SERIE A, Bologna Cricket Club 2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A ABDUL | Bcc | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 1.1 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 2 | C ALANKARAGE | Bcc | 6 | 6 | 1 | 68 | 1 | - | 27.00 | 135 | 28.0 | 4 | 88 | 4-6 | - | - | 11.00 | 8 | 2 | - | - |
| 3 | R ATIQUR | Bcc | 2 | 2 | 1 | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | A BALDESSARRO | Bcc | 10 | 10 | 2 | 17 | - | - | 9.88 | 79 | 0.0 | - | - | - | - | 0.00 | - | 10 | 3 | - | |
| 5 | A BHUIYAN | Bcc | 10 | 8 | 1 | 23 | - | - | 11.00 | 77 | 27.0 | 1 | 138 | 2-23 | - | - | 27.60 | 5 | 6 | - | - |
| 6 | M BIANCO | Bcc | 8 | 8 | - | 36 | - | - | 12.50 | 100 | 27.0 | - | 126 | 5-19 | 1 | - | 12.60 | 10 | - | - | - |
| 7 | S FABBRI | Bcc | 10 | 10 | - | 50 | 1 | - | 12.50 | 125 | 21.0 | 1 | 139 | 1-12 | - | - | 69.50 | 2 | 3 | - | - |
| 8 | R HENAYAKARALALAGE | Bcc | 10 | 10 | 1 | 72 | 3 | - | 22.22 | 200 | 39.0 | 5 | 131 | 3-27 | - | - | 14.56 | 9 | 4 | - | - |
| 9 | A HETTIMULA | Bcc | 9 | 9 | 1 | 62 | 2 | - | 24.75 | 198 | 55.0 | 3 | 265 | 3-34 | - | - | 26.50 | 10 | 3 | - | - |
| 10 | S HOQ | Bcc | 8 | 8 | 2 | 31* | - | - | 13.83 | 83 | 32.0 | 2 | 148 | 4-34 | - | - | 12.33 | 12 | 3 | - | - |
| 11 | T IDDAGODA | Bcc | 6 | 4 | 1 | 23 | - | - | 11.33 | 34 | 30.0 | - | 183 | 3-14 | - | - | 22.88 | 8 | 1 | - | - |
| 12 | M ISLAM | Bcc | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | A KHAYER | Bcc | 8 | 7 | - | 51 | 1 | - | 15.71 | 110 | 57.0 | 2 | 291 | 4-38 | - | - | 24.25 | 12 | 1 | - | - |
| 14 | R KODIKARA | Bcc | 6 | 5 | 1 | 29 | - | - | 9.75 | 39 | 5.0 | - | 19 | 1-9 | - | - | 19.00 | 1 | 2 | - | - |
| 15 | S MOHAMMAD | Bcc | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | M RAZZAK | Bcc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | S SHIDUL | Bcc | 2 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | M UDDIN | Bcc | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 19 | M VARONE | Bcc | 9 | 7 | 1 | 12 | - | - | 2.33 | 14 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-ott-2007. Send comments to F.Cr.I about this web page.