FEDERAZIONE
CRICKET ITALIANA
MEDIE 2007
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards 2007
Indice Statistiche 2007
| SERIE A, Capannelle Cricket Club |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | K BHUPESH | Ccc | 9 | 7 | 1 | 17 | - | - | 7.83 | 47 | 4.0 | - | 37 | 1-27 | - | - | 37.00 | 1 | 1 | - | - |
| 2 | M CAPUANO | Ccc | 9 | 7 | 3 | 30* | - | - | 21.50 | 86 | 56.0 | 3 | 282 | 2-11 | - | - | 35.25 | 8 | - | - | - |
| 3 | N COORAY | Ccc | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | M DA COSTA | Ccc | 8 | 6 | 1 | 32 | - | - | 15.20 | 76 | 57.5 | 1 | 269 | 5-46 | 1 | - | 20.69 | 13 | 7 | - | - |
| 5 | J FORT | Ccc | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | 6 | - | - | 0.00 | - | - | - | - | |
| 6 | G GAMBINO | Ccc | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | M GHULAM | Ccc | 6 | 4 | - | 4 | - | - | 1.75 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | D HETTIARACHCHIGE | Ccc | 10 | 10 | - | 15 | - | - | 5.20 | 52 | 0.0 | - | - | - | - | 0.00 | - | 5 | 2 | 2 | |
| 9 | P JAKUB | Ccc | 3 | 3 | - | 12 | - | - | 5.33 | 16 | 1.0 | 1 | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 10 | C JAYALATHARACHCHI | Ccc | 10 | 8 | - | 31 | - | - | 13.00 | 104 | 47.0 | 1 | 223 | 2-16 | - | - | 31.86 | 7 | 1 | - | - |
| 11 | F JAYARAJAH | Ccc | 6 | 3 | 1 | 7 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 12 | M JAYARAJAH | Ccc | 9 | 9 | 1 | 33 | - | - | 17.25 | 138 | 29.0 | 2 | 122 | 4-15 | - | - | 17.43 | 7 | 5 | - | - |
| 13 | S JEGANATHAN | Ccc | 1 | 1 | 1 | 0* | - | - | - | - | 4.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 14 | K KANKANMAGE | Ccc | 5 | 5 | - | 21 | - | - | 11.40 | 57 | 13.0 | 1 | 73 | 3-17 | - | - | 24.33 | 3 | - | - | 1 |
| 15 | C LEE | Ccc | 2 | 2 | - | 49 | - | - | 24.50 | 49 | 12.0 | - | 36 | 2-9 | - | - | 9.00 | 4 | 1 | - | - |
| 16 | N LEE | Ccc | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 16 | 1-16 | - | - | 16.00 | 1 | 1 | - | - |
| 17 | D MUNASINGHE RANGA | Ccc | 10 | 10 | 1 | 103* | 1 | 1 | 28.11 | 253 | 82.0 | 10 | 258 | 4-28 | - | - | 21.50 | 12 | 3 | - | 1 |
| 18 | A NIAZ | Ccc | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 4.0 | 1 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 19 | G PIPERNO | Ccc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | G SCALCO | Ccc | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | D SILVA KODITHUWAK | Ccc | 5 | 5 | - | 76 | 1 | - | 26.20 | 131 | 33.0 | 1 | 164 | 3-49 | - | - | 32.80 | 5 | - | - | - |
| 22 | A WEERASINGHE | Ccc | 8 | 6 | - | 27 | - | - | 11.83 | 71 | 50.0 | 4 | 172 | 2-24 | - | - | 24.57 | 7 | 1 | - | - |
| 23 | F ZITO | Ccc | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-ott-2007. Send comments to F.Cr.I about this web page.