FEDERAZIONE
CRICKET ITALIANA
MEDIE 2007
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards 2007
Indice Statistiche 2007
| Top Bowling Averages |
| SERIE A 2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | D ALAUD | Pcc | 9 | 70.0 | 23 | 128 | 25 | 4-7 | 5.12 |
| 2 | H JAYASENA | Pcc | 10 | 22.0 | 2 | 43 | 8 | 3-3 | 5.38 |
| 3 | A QURESHI | Pcc | 9 | 35.0 | 4 | 76 | 13 | 3-9 | 5.85 |
| 4 | N RAMANAYAKE | Pcc | 5 | 27.0 | 7 | 68 | 8 | 4-16 | 8.50 |
| 5 | U SENDANAYAKE | LaLaCC | 2 | 16.0 | 4 | 37 | 4 | 2-14 | 9.25 |
| 6 | A IJAZ | Gcc | 9 | 49.0 | 7 | 158 | 15 | 3-15 | 10.53 |
| 7 | C ALANKARAGE | Bcc | 6 | 28.0 | 4 | 88 | 8 | 4-6 | 11.00 |
| 8 | L DI GIGLIO | Pcc | 8 | 23.0 | 5 | 78 | 7 | 3-22 | 11.14 |
| 9 | F SCARPONI | Gcc | 6 | 16.0 | - | 58 | 5 | 3-21 | 11.60 |
| 10 | R GALHENAGE | Tcc | 10 | 42.0 | 5 | 169 | 14 | 5-43 | 12.07 |
| 11 | S HOQ | Bcc | 8 | 32.0 | 2 | 148 | 12 | 4-34 | 12.33 |
| 12 | M BIANCO | Bcc | 8 | 27.0 | - | 126 | 10 | 5-19 | 12.60 |
| 13 | M MINGHETTI | Pcc | 10 | 39.0 | 4 | 132 | 10 | 6-11 | 13.20 |
| 14 | F RATUGAMAGE | Mcc | 7 | 47.0 | 5 | 160 | 11 | 3-18 | 14.55 |
| 15 | R HENAYAKARALALAGE | Bcc | 10 | 39.0 | 5 | 131 | 9 | 3-27 | 14.56 |
| 16 | L MOSCATELLINI | Gcc | 9 | 45.0 | 1 | 175 | 12 | 4-39 | 14.58 |
| 17 | G RAJAPAKSE | Mcc | 9 | 71.0 | 12 | 245 | 16 | 5-26 | 15.31 |
| 18 | N GAONKAR | Mcc | 7 | 30.0 | 7 | 95 | 6 | 4-30 | 15.83 |
| 19 | L POLI | Pcc | 10 | 66.0 | 6 | 254 | 16 | 3-26 | 15.88 |
| 20 | M JAYARAJAH | Ccc | 9 | 29.0 | 2 | 122 | 7 | 4-15 | 17.43 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-ott-2007. Send comments to F.Cr.I about this web page.