FEDERAZIONE
CRICKET ITALIANA
MEDIE 2007
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards 2007
Indice Statistiche 2007
| Top Wicket Takers |
| SERIE A 2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D ALAUD | Pcc | 9 | 70.0 | 23 | 128 | - | - | 4-7 | 1.83 | 5.12 | 25 |
| 2 | N BHATTI SHAH | Tcc | 10 | 72.2 | 3 | 327 | 1 | - | 5-60 | 4.52 | 18.17 | 18 |
| 3 | L POLI | Pcc | 10 | 66.0 | 6 | 254 | - | - | 3-26 | 3.85 | 15.88 | 16 |
| 4 | G RAJAPAKSE | Mcc | 7 | 51.0 | 11 | 179 | 1 | - | 5-26 | 3.51 | 11.93 | 15 |
| 5 | A IJAZ | Gcc | 9 | 49.0 | 7 | 158 | - | - | 3-15 | 3.22 | 10.53 | 15 |
| 6 | D SARNELLI | Gcc | 9 | 66.0 | 5 | 268 | - | - | 2-25 | 4.06 | 19.14 | 14 |
| 7 | R GALHENAGE | Tcc | 10 | 42.0 | 5 | 169 | 1 | - | 5-43 | 4.02 | 12.07 | 14 |
| 8 | A QURESHI | Pcc | 9 | 35.0 | 4 | 76 | - | - | 3-9 | 2.17 | 5.85 | 13 |
| 9 | S HOQ | Bcc | 8 | 32.0 | 2 | 148 | - | - | 4-34 | 4.62 | 12.33 | 12 |
| 10 | L MOSCATELLINI | Gcc | 9 | 45.0 | 1 | 175 | - | - | 4-39 | 3.89 | 14.58 | 12 |
| 11 | A KHAYER | Bcc | 7 | 50.0 | 2 | 253 | - | - | 4-38 | 5.06 | 23.00 | 11 |
| 12 | E GALLO | Gcc | 9 | 59.0 | 5 | 224 | - | - | 4-39 | 3.80 | 20.36 | 11 |
| 13 | S AHMED | Tcc | 10 | 49.0 | 7 | 220 | 1 | - | 5-16 | 4.49 | 20.00 | 11 |
| 14 | A HETTIMULA | Bcc | 9 | 55.0 | 3 | 265 | - | - | 3-34 | 4.82 | 26.50 | 10 |
| 15 | M MINGHETTI | Pcc | 10 | 39.0 | 4 | 132 | 1 | - | 6-11 | 3.38 | 13.20 | 10 |
| 16 | M DA COSTA | Ccc | 7 | 48.0 | 1 | 231 | 1 | - | 5-46 | 4.81 | 23.10 | 10 |
| 17 | Usman SHAKEEL | Tcc | 9 | 78.0 | 5 | 321 | - | - | 3-33 | 4.12 | 32.10 | 10 |
| 18 | M BIANCO | Bcc | 7 | 21.0 | - | 108 | 1 | - | 5-19 | 5.14 | 12.00 | 9 |
| 19 | R HENAYAKARALALAGE | Bcc | 9 | 32.0 | 4 | 109 | - | - | 3-27 | 3.41 | 12.11 | 9 |
| 20 | D MUNASINGHE RANGA | Ccc | 9 | 74.0 | 9 | 232 | - | - | 4-28 | 3.14 | 25.78 | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-ago-2007. Send comments to F.Cr.I about this web page.