FEDERAZIONE
CRICKET ITALIANA
MEDIE 2007
CAMPIONATO ITALIANO - SERIE A
Home
Indice Scorecards
| Top Run Aggregates |
| SERIE
A
2005/2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | T KURUKULASURIYA | Gcc | 18 | 17 | 7 | 8 | 9 | 3 | 142* | 110.10 | 1101 |
| 2 | S KETIPE | Pcc | 26 | 24 | 6 | 19 | 6 | - | 98 | 44.50 | 801 |
| 3 | K PERERA | Gcc | 28 | 28 | 1 | 16 | 5 | 1 | 104* | 26.93 | 727 |
| 4 | M KAMRAN KHAN | NON TESSERATI | 13 | 13 | - | 3 | 3 | 3 | 150 | 55.38 | 720 |
| 5 | D ALAUD | Pcc | 29 | 22 | 5 | 10 | 5 | - | 82 | 34.35 | 584 |
| 6 | R HENAYAKARALALAGE | Bcc | 26 | 26 | 1 | 11 | 5 | 1 | 109 | 22.60 | 565 |
| 7 | N KHAN | Tcc | 25 | 22 | 1 | 5 | 5 | - | 90 | 26.00 | 546 |
| 8 | A HETTIMULA | Bcc | 23 | 23 | 2 | 9 | 3 | - | 97 | 25.14 | 528 |
| 9 | G RAJAPAKSE | Mcc | 25 | 25 | 1 | 5 | 2 | - | 93 | 21.96 | 527 |
| 10 | D MUNASINGHE RANGA | Ccc | 28 | 25 | 4 | 10 | 2 | 1 | 103* | 24.48 | 514 |
| 11 | N GAONKAR | Mcc | 22 | 22 | 5 | 13 | 3 | - | 74* | 28.82 | 490 |
| 12 | A WEERASINGHE | Ccc | 26 | 22 | 3 | 12 | 2 | - | 90 | 25.42 | 483 |
| 13 | N JEEWAKA | Ccc | 14 | 14 | 3 | 4 | 1 | 2 | 100* | 40.27 | 443 |
| 14 | N RAMANAYAKE | Pcc | 23 | 12 | 6 | 4 | 3 | - | 88* | 67.00 | 402 |
| 15 | M ARNOLD | Kcc | 17 | 17 | 1 | 10 | 1 | 1 | 109 | 24.56 | 393 |
| 16 | A QURESHI | Pcc | 23 | 17 | 3 | 8 | 3 | - | 73* | 28.00 | 392 |
| 17 | L POLI | Pcc | 30 | 26 | 3 | 6 | - | - | 45 | 16.74 | 385 |
| 18 | M BIANCO | Bcc | 24 | 24 | - | 4 | 2 | - | 67 | 15.96 | 383 |
| 19 | A IJAZ | Gcc | 9 | 9 | - | 3 | 4 | - | 78 | 42.33 | 381 |
| 20 | G PASSARETTI | Gcc | 26 | 25 | 3 | 25 | 1 | - | 80 | 16.77 | 369 |
| 21 | A DE SILVA DIAN | Tcc | 26 | 25 | 4 | 22 | 2 | - | 79 | 17.24 | 362 |
| 22 | H JAYASENA | Pcc | 28 | 13 | 3 | 26 | 1 | 1 | 109 | 35.70 | 357 |
| 23 | S AHMED | Tcc | 29 | 28 | 3 | 12 | 1 | - | 78 | 12.68 | 317 |
| 24 | F SCARPONI | Gcc | 25 | 25 | 1 | 7 | 2 | - | 51 | 12.88 | 309 |
| 25 | M JAYARAJAH | Ccc | 27 | 26 | 2 | 10 | 1 | - | 56 | 12.46 | 299 |
| 26 | N NORTHCOTE | NON TESSERATI | 10 | 8 | 3 | 12 | 1 | 1 | 104 | 58.80 | 294 |
| 27 | S SANDRI | PGS | 16 | 15 | 3 | 5 | - | - | 44* | 24.33 | 292 |
| 28 | L RAJAMANTHRI | Gcc | 27 | 24 | 3 | 9 | - | - | 40 | 13.67 | 287 |
| 29 | E GALLO | Gcc | 27 | 25 | 2 | 12 | - | - | 38* | 12.35 | 284 |
| 30 | M DA COSTA | Ccc | 24 | 20 | 3 | 13 | - | - | 32 | 14.76 | 251 |
| 31 | D JAYAMANNAGE | Mcc | 16 | 15 | 1 | 7 | 1 | - | 66 | 16.86 | 236 |
| 32 | D SARNELLI | Gcc | 28 | 25 | 1 | 4 | - | - | 41 | 9.38 | 225 |
| 33 | V ZUPPIROLI | Pcc | 25 | 16 | 8 | 17 | - | - | 32 | 27.25 | 218 |
| 34 | S HOQ | Bcc | 23 | 23 | 3 | 15 | - | - | 31* | 10.65 | 213 |
| 35 | C JAYALATHARACHCHI | Ccc | 23 | 20 | 1 | 4 | - | - | 35 | 11.16 | 212 |
| 36 | G BRILLO | Mcc | 9 | 9 | - | 3 | 1 | - | 92 | 22.67 | 204 |
| 37 | A KHAYER | Bcc | 21 | 20 | 1 | 3 | 1 | - | 51 | 10.63 | 202 |
| 38 | S FABBRI | Bcc | 21 | 15 | - | 4 | 1 | - | 50 | 12.60 | 189 |
| 39 | C LIYANNAARACHCHI | LaLaCC | 10 | 8 | 1 | 4 | 1 | - | 60 | 25.14 | 176 |
| 40 | M CAPUANO | Ccc | 23 | 18 | 3 | 3 | - | - | 33 | 11.60 | 174 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-ott-2007. Send comments to F.Cr.I about this web page.