| Pianoro Vs Capannelle |
| 1-Innings Match Played At Rastignano - PIANORO, 08-giu-2008, SERIE A |
| Pianoro Win by 93 runs |
| Round | VI |
| Toss won by | Capannelle |
| Umpires | Claudio FABBRI - Maurizio MONGE |
| Scorers | Arcido PARISI |
| Pianoro 1st Innings 10/156 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S KETIPE | b V PENNAZZA | 5 | 0 | 0 | |
| A PEZZI | run out | 8 | 0 | 0 | |
| V ZUPPIROLI+ | c K KANKANMAGE | b V PENNAZZA | 3 | 0 | 0 |
| D ALAUD | c V PENNAZZA | b A WEERASINGHE | 48 | 0 | 0 |
| L POLI | lbw | b A WEERASINGHE | 9 | 0 | 0 |
| A QURESHI | c&b A WEERASINGHE | 29 | 0 | 0 | |
| L DI GIGLIO | b A WEERASINGHE | 1 | 0 | 0 | |
| S SINGH | c M DA COSTA | b A WEERASINGHE | 0 | 0 | 0 |
| M MINGHETTI | c M KHURAM | b M DA COSTA | 6 | 0 | 0 |
| H JAYASENA* | c D MUNASINGHE RANG | b M DA COSTA | 10 | 0 | 0 |
| A KOSADI | not out | 0 | 0 | 0 | |
| extras | (b1 lb5 w30 nb1) | 37 | |||
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-18 2-27 3-44 4-76 5-134 6-140 7-140 8-142 9-156 10-156 |
| Bowler | O | M | R | W | wd | nb |
| V PENNAZZA | 8 | 1 | 31 | 2 | - | - |
| D MUNASINGHE RANGA | 7 | 0 | 25 | 0 | - | - |
| M KHURAM | 4 | 2 | 8 | 0 | - | - |
| C JAYALATHARACHCHI | 7 | 0 | 26 | 0 | - | - |
| N JEEWAKA | 3 | 0 | 10 | 0 | - | - |
| A WEERASINGHE | 10 | 2 | 19 | 5 | - | - |
| M DA COSTA | 9 | 2 | 31 | 2 | - | - |
| Capannelle 1st Innings 10/63 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N JEEWAKA | c S SINGH | b D ALAUD | 1 | 0 | 0 |
| K KANKANMAGE | b L POLI | 2 | 0 | 0 | |
| M JAYARAJAH*+ | c H JAYASENA | b D ALAUD | 1 | 0 | 0 |
| V PENNAZZA | c S SINGH | b D ALAUD | 12 | 0 | 0 |
| D MUNASINGHE RANGA | c V ZUPPIROLI | b D ALAUD | 1 | 0 | 0 |
| M KHURAM | b L POLI | 22 | 0 | 0 | |
| P JAKUB | c H JAYASENA | b A QURESHI | 1 | 0 | 0 |
| C JAYALATHARACHCHI | c&b A QURESHI | 0 | 0 | 0 | |
| G SCALCO | run out | 2 | 0 | 0 | |
| M DA COSTA | c H JAYASENA | b D ALAUD | 4 | 0 | 0 |
| A WEERASINGHE | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w14 nb2) | 17 | |||
| TOTAL | 10 wickets for | 63 |
| FOW |
| 1-5 2-7 3-8 4-23 5-32 6-35 7-35 8-45 9-63 10-63 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 9 | 1 | 18 | 5 | - | - |
| L POLI | 6 | 0 | 23 | 2 | - | - |
| A QURESHI | 6 | 2 | 10 | 2 | - | - |
| M MINGHETTI | 4 | 0 | 11 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-giu-2008. Send comments to F.Cr.I about this web page.