FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2008
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2008
| Gallicano Vs Capannelle |
| 1-Innings Match Played At Caipoli - GALLICANO, 11-mag-2008, SERIE A |
| Capannelle Win by 6 wkts |
| Round | III |
| Toss won by | Capannelle |
| Umpires | Alberto BET |
| Scorers | Sara CIPOLLONE |
| Gallicano 1st Innings 8/245 All Out (Overs 43.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T KURUKULASURIYA | c M DA COSTA | b V PENNAZZA | 14 | 0 | 0 |
| E GALLO | b D MUNASINGHE RANGA | 12 | 0 | 0 | |
| K PERERA | c P JAKUB | b M KHURAM | 9 | 0 | 0 |
| W RODRIGO | c K KANKANMAGE | b V PENNAZZA | 125 | 0 | 0 |
| G PASSARETTI*+ | b M KHURAM | 5 | 0 | 0 | |
| D SARNELLI | c D HETTIARACHCHIGE | b M DA COSTA | 9 | 0 | 0 |
| L MOSCATELLINI | c G SCALCO | b M DA COSTA | 3 | 0 | 0 |
| A PROCACCI | st D HETTIARACHCHIGE | b M KHURAM | 0 | 0 | 0 |
| S KEKUL THOTUWAGE | not out | 11 | 0 | 0 | |
| A HOSSAIN | not out | 4 | 0 | 0 | |
| extras | (b9 lb3 w36 nb5) | 53 | |||
| TOTAL | 8 wickets for | 245 |
| FOW |
| 1-40 2-40 3-104 4-138 5-149 6-192 7-198 8-237 |
| Bowler | O | M | R | W | wd | nb |
| V PENNAZZA | 8.4 | 1 | 49 | 2 | - | - |
| D MUNASINGHE RANGA | 10 | 1 | 35 | 1 | - | - |
| C JAYALATHARACHCHI | 4 | 0 | 38 | 0 | - | - |
| M KHURAM | 10 | 2 | 49 | 3 | - | - |
| M DA COSTA | 10 | 1 | 49 | 2 | - | - |
| K KANKANMAGE | 1 | 0 | 13 | 0 | - | - |
| Capannelle 1st Innings 4/246 Closed (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| K DEVINDER | b A HOSSAIN | 13 | 0 | 0 | |
| K KANKANMAGE | c W RODRIGO | b A HOSSAIN | 12 | 0 | 0 |
| V PENNAZZA | c T KURUKULASURIYA | b S KEKUL THOTUWAGE | 83 | 0 | 0 |
| D MUNASINGHE RANGA | not out | 89 | 0 | 0 | |
| G SCALCO | b E GALLO | 7 | 0 | 0 | |
| C JAYALATHARACHCHI | not out | 7 | 0 | 0 | |
| D HETTIARACHCHIGE+ | dnb | - | |||
| M KHURAM | dnb | - | |||
| M DA COSTA | dnb | - | |||
| P JAKUB | dnb | - | |||
| F JAYARAJAH* | dnb | - | |||
| extras | (b10 lb2 w23 nb0) | 35 | |||
| TOTAL | 4 wickets for | 246 |
| FOW |
| 1-36 2-54 3-190 4-210 |
| Bowler | O | M | R | W | wd | nb |
| D SARNELLI | 5 | 0 | 20 | 0 | - | - |
| A HOSSAIN | 7 | 1 | 26 | 2 | - | - |
| E GALLO | 6.4 | 0 | 47 | 1 | - | - |
| L MOSCATELLINI | 10 | 0 | 49 | 0 | - | - |
| K PERERA | 4 | 0 | 30 | 0 | - | - |
| S KEKUL THOTUWAGE | 6 | 0 | 37 | 1 | - | - |
| T KURUKULASURIYA | 6 | 0 | 25 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-mag-2008. Send comments to F.Cr.I about this web page.