FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2008
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2008
| Pianoro Vs Trentino |
| 1-Innings Match Played At Rastignano - PIANORO, 11-mag-2008, SERIE A |
| Pianoro Win by 138 runs |
| Round | III |
| Toss won by | Trentino |
| Umpires | Maurizio MONGE |
| Scorers | Arcido PARISI |
| Pianoro 1st Innings 10/224 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L POLI | c F HUSSAIN | b Usman SHAKEEL | 11 | 0 | 0 |
| S KETIPE | c&b Usman SHAKEEL | 20 | 0 | 0 | |
| V ZUPPIROLI+ | b U SHAKEEL | 35 | 0 | 0 | |
| D ALAUD | c U SHAKEEL | b N BHATTI SHAH | 0 | 0 | 0 |
| H JAYASENA* | c Usman SHAKEEL | b N ASGHAR | 35 | 0 | 0 |
| L DI GIGLIO | c A NAVEED | b N ASGHAR | 5 | 0 | 0 |
| A QURESHI | c A NAVEED | b N BHATTI SHAH | 53 | 0 | 0 |
| J MANATUNGA | c&b F HUSSAIN | 19 | 0 | 0 | |
| S SINGH | b F HUSSAIN | 8 | 0 | 0 | |
| M MINGHETTI | c F HUSSAIN | b N BHATTI SHAH | 6 | 0 | 0 |
| F AKBAR | not out | 1 | 0 | 0 | |
| extras | (b4 lb0 w23 nb4) | 31 | |||
| TOTAL | 10 wickets for | 224 |
| FOW |
| 1-18 2-52 3-55 4-116 5-126 6-138 7-182 8-211 9-214 10-224 |
| Bowler | O | M | R | W | wd | nb |
| Usman SHAKEEL | 5 | 0 | 42 | 2 | - | - |
| N BHATTI SHAH | 8 | 0 | 40 | 3 | - | - |
| F HUSSAIN | 8 | 0 | 42 | 2 | - | - |
| U SHAKEEL | 10 | 0 | 34 | 1 | - | - |
| N ASGHAR | 7 | 0 | 24 | 2 | - | - |
| W ASGHAR | 4 | 0 | 27 | 0 | - | - |
| A SHAKEEL | 2 | 0 | 11 | 0 | - | - |
| Trentino 1st Innings 10/86 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A SHAKEEL | c S KETIPE | b L POLI | 13 | 0 | 0 |
| N ASGHAR | c H JAYASENA | b L POLI | 1 | 0 | 0 |
| N BHATTI SHAH | b L POLI | 0 | 0 | 0 | |
| U SHAKEEL | c D ALAUD | b L POLI | 5 | 0 | 0 |
| F HUSSAIN | c V ZUPPIROLI | b L POLI | 5 | 0 | 0 |
| W ASGHAR | c L DI GIGLIO | b J MANATUNGA | 2 | 0 | 0 |
| Usman SHAKEEL* | b L DI GIGLIO | 13 | 0 | 0 | |
| R SHAHEEN | c D ALAUD | b J MANATUNGA | 6 | 0 | 0 |
| W AHMED | c J MANATUNGA | b M MINGHETTI | 23 | 0 | 0 |
| S ASGHAR | b M MINGHETTI | 1 | 0 | 0 | |
| A NAVEED+ | not out | 2 | 0 | 0 | |
| extras | (b1 lb1 w13 nb0) | 15 | |||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-10 2-12 3-20 4-28 5-31 6-39 7-45 8-57 9-60 10-86 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 6 | 1 | 11 | 0 | - | - |
| L POLI | 10 | 3 | 30 | 5 | - | - |
| J MANATUNGA | 4 | 0 | 9 | 2 | - | - |
| M MINGHETTI | 4 | 0 | 28 | 2 | - | - |
| L DI GIGLIO | 4 | 0 | 6 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-giu-2008. Send comments to F.Cr.I about this web page.