| Venezia Vs SriLanka Milano |
| 1-Innings Match Played At VENEZIA, 04-mag-2008, SERIE B |
| SriLanka Milano Win by 4 wkts |
| Round | II |
| Toss won by | SriLanka Milano |
| Umpires | MONGE Maurizio |
| Scorers | ASOKA Sugath |
| Venezia 1st Innings 10/105 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A MOLLIK | c ? | b G NILETHTHI | 17 | 0 | 0 |
| A SEEN | c ? | b E RODDRIGU | 22 | 0 | 0 |
| N HAQUE | c ? | b G Muthunama | 8 | 0 | 0 |
| H AHMMED | c ? | b G Muthunama | 0 | 0 | 0 |
| N FAKIR | c ? | b G Muthunama | 0 | 0 | 0 |
| Z SHOWRAB | c ? | b G Muthunama | 7 | 0 | 0 |
| Altab HOSSAIN | b E RODDRIGU | 0 | 0 | 0 | |
| S ALI | c ? | b I PONNAMPERUMAGE | 15 | 0 | 0 |
| A HOSSAIN | b G Muthunama | 2 | 0 | 0 | |
| S HOSSAIN | c ? | b P ROSHAN | 1 | 0 | 0 |
| H AKAN | not out | 2 | 0 | 0 | |
| extras | (b7 lb3 w20 nb1) | 31 | |||
| TOTAL | 10 wickets for | 105 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| P ROSHAN | 8 | 0 | 20 | 1 | - | - |
| R LIYANAGE | 5 | 0 | 15 | 0 | - | - |
| G NILETHTHI | 2 | 0 | 10 | 1 | - | - |
| I PONNAMPERUMAGE | 5 | 0 | 9 | 1 | - | - |
| G Muthunama | 8 | 2 | 8 | 5 | - | - |
| E RODDRIGU | 5 | 0 | 16 | 2 | - | - |
| J KALUBOWILA | 5 | 0 | 17 | 0 | - | - |
| SriLanka Milano 1st Innings 6/106 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S RODRIGO | b N FAKIR | 23 | 0 | 0 | |
| G NILETHTHI | b S HOSSAIN | 2 | 0 | 0 | |
| I PONNAMPERUMAGE | lbw | b H AHMMED | 1 | 0 | 0 |
| G Muthunama | b N FAKIR | 0 | 0 | 0 | |
| P ROSHAN+ | not out | 42 | 0 | 0 | |
| N MEREGNG | run out | 4 | 0 | 0 | |
| J KALUBOWILA | c ? | b S HOSSAIN | 0 | 0 | 0 |
| R LIYANAGE* | not out | 0 | 0 | 0 | |
| E RODDRIGU | dnb | - | |||
| M KALUKANDA | dnb | - | |||
| K Surasinghe | dnb | - | |||
| extras | (b7 lb9 w14 nb4) | 34 | |||
| TOTAL | 6 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| H AHMMED | 7 | 2 | 23 | 1 | - | - |
| S HOSSAIN | 6 | 2 | 17 | 2 | - | - |
| N HAQUE | 6 | 0 | 19 | 0 | - | - |
| N FAKIR | 4 | 0 | 17 | 2 | - | - |
| A HOSSAIN | 1 | 0 | 7 | 0 | - | - |
| A MIAH | 2 | 0 | 7 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-giu-2008. Send comments to F.Cr.I about this web page.