| Venezia Vs Genoa |
| 1-Innings Match Played At VENEZIA, 11-mag-2008, SERIE B |
| Venezia Win by 43 runs |
| Round | III |
| Toss won by | Venezia |
| Umpires | FERNANDO |
| Scorers | ROMAN Islam |
| Venezia 1st Innings 10/134 All Out (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A MOLLIK | c R FERNANDO | b N MALAMEEGE | 12 | 0 | 0 |
| A SEEN | b N MALAMEEGE | 2 | 0 | 0 | |
| N FAKIR | b N MALAMEEGE | 0 | 0 | 0 | |
| N HAQUE* | c R CARDOSO | b N MALAMEEGE | 4 | 0 | 0 |
| H AHMMED | c ? | b R FERNANDO | 0 | 0 | 0 |
| S ALI | c N MALAMEEGE | b N MALAMEEGE | 21 | 0 | 0 |
| A MIAH | c ? | b H MD ABUL | 1 | 0 | 0 |
| Z SHOWRAB | not out | 43 | 0 | 0 | |
| Z SAMRAT | b M ZAMAN | 2 | 0 | 0 | |
| S HOSSAIN | run out | 10 | 0 | 0 | |
| Altab HOSSAIN+ | b M ZAMAN | 0 | 0 | 0 | |
| extras | (b3 lb0 w29 nb7) | 39 | |||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| N MALAMEEGE | 8 | 1 | 20 | 5 | - | - |
| G KABIR | 4 | 0 | 30 | 0 | - | - |
| R FERNANDO | 3 | 0 | 12 | 1 | - | - |
| H MD ABUL | 4.1 | 0 | 10 | 1 | - | - |
| T HOSSAIN | 2 | 0 | 14 | 0 | - | - |
| M ZAMAN | 7 | 0 | 23 | 2 | - | - |
| F KORALAGAMAGE | 4 | 0 | 22 | 0 | - | - |
| Genoa 1st Innings 10/91 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S MALIMGE+ | lbw | b S HOSSAIN | 12 | 0 | 0 |
| N AHMED | lbw | b S HOSSAIN | 1 | 0 | 0 |
| R FERNANDO | b N HAQUE | 2 | 0 | 0 | |
| N MALAMEEGE* | b S HOSSAIN | 12 | 0 | 0 | |
| H MD ABUL | b N HAQUE | 2 | 0 | 0 | |
| J REYNOLDS | b N FAKIR | 5 | 0 | 0 | |
| F KORALAGAMAGE | b S HOSSAIN | 0 | 0 | 0 | |
| T HOSSAIN | b A MIAH | 1 | 0 | 0 | |
| M ZAMAN | run out | 0 | 0 | 0 | |
| R CARDOSO | c N HAQUE | b A MOLLIK | 6 | 0 | 0 |
| G KABIR | not out | 7 | 0 | 0 | |
| extras | (b4 lb2 w33 nb4) | 43 | |||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| H AHMMED | 3 | 0 | 15 | 0 | - | - |
| S HOSSAIN | 6 | 1 | 21 | 4 | - | - |
| N HAQUE | 6 | 1 | 15 | 2 | - | - |
| N FAKIR | 6.2 | 0 | 16 | 1 | - | - |
| A MIAH | 5 | 1 | 10 | 1 | - | - |
| A MOLLIK | 2 | 0 | 8 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-giu-2008. Send comments to F.Cr.I about this web page.