FEDERAZIONE
CRICKET ITALIANA
SCORECARDS 2008
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2008
| Lux Vs GambassiValdarno |
| 1-Innings Match Played At Tor Carbone - ROMA, 11-mag-2008, SERIE B |
| GambassiValdarno Win by 78 runs |
| Round | 03 |
| Toss won by | GambassiValdarno |
| Umpires | Franco ESPOSITO |
| Scorers | Agnese PERET |
| GambassiValdarno 1st Innings 10/254 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jasdeep SINGH+ | c ? | b M MORETTINI | 65 | 0 | 0 |
| L PAL | b P DEMUN HEWAGE | 0 | 0 | 0 | |
| H SINGH | c ? | b M CASANOVA MORONI | 16 | 0 | 0 |
| G SINGH | c ? | b P DEMUN HEWAGE | 38 | 0 | 0 |
| D SAINI | run out | 71 | 0 | 0 | |
| L KUMRA* | b A AMATI | 0 | 0 | 0 | |
| Jangdeep SINGH | c ? | b A AMATI | 23 | 0 | 0 |
| J SINGH | lbw | b P DEMUN HEWAGE | 0 | 0 | 0 |
| A KUMAR | b P DEMUN HEWAGE | 2 | 0 | 0 | |
| K KUMRA | b A AMATI | 1 | 0 | 0 | |
| P MARUYA | not out | 1 | 0 | 0 | |
| extras | (b2 lb4 w23 nb8) | 37 | |||
| TOTAL | 10 wickets for | 254 |
| FOW |
| 1-9 2-67 3-83 4-203 5-208 6-246 7-246 8-246 9-251 10-254 |
| Bowler | O | M | R | W | wd | nb |
| P DEMUN HEWAGE | 6 | 1 | 30 | 4 | - | - |
| M CASANOVA MORONI | 7 | 0 | 62 | 1 | - | - |
| M MORETTINI | 8 | 0 | 56 | 1 | - | - |
| Imran MIRDHA | 6 | 0 | 49 | 0 | - | - |
| M MANIKKRAMGE | 4 | 0 | 22 | 0 | - | - |
| A AMATI | 4 | 1 | 29 | 3 | - | - |
| Lux 1st Innings 9/176 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R MAGGIO | c ? | b Jangdeep SINGH | 25 | 0 | 0 |
| S MC PHAIL | c ? | b J SINGH | 11 | 0 | 0 |
| P DEMUN HEWAGE* | c ? | b P MARUYA | 3 | 0 | 0 |
| A AMATI | c ? | b L KUMRA | 11 | 0 | 0 |
| R ALI | c ? | b L KUMRA | 18 | 0 | 0 |
| S WEERASINGHE ARAC | b L PAL | 14 | 0 | 0 | |
| C BHOMIC+ | b L KUMRA | 0 | 0 | 0 | |
| M MANIKKRAMGE | run out | 0 | 0 | 0 | |
| M MORETTINI | b J SINGH | 27 | 0 | 0 | |
| Imran MIRDHA | not out | 8 | 0 | 0 | |
| M CASANOVA MORONI | not out | 1 | 0 | 0 | |
| extras | (b12 lb6 w37 nb3) | 58 | |||
| TOTAL | 9 wickets for | 176 |
| FOW |
| 1-25 2-45 3-56 4-95 5-99 6-109 7-110 8-155 9-166 |
| Bowler | O | M | R | W | wd | nb |
| L KUMRA | 8 | 0 | 37 | 3 | - | - |
| J SINGH | 8 | 0 | 23 | 2 | - | - |
| L PAL | 8 | 0 | 35 | 1 | - | - |
| P MARUYA | 6 | 0 | 23 | 1 | - | - |
| Jangdeep SINGH | 4 | 0 | 21 | 1 | - | - |
| D SAINI | 6 | 0 | 19 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-mag-2008. Send comments to F.Cr.I about this web page.