| SriLanka Milano Vs Venezia |
| 1-Innings Match Played At Cernusco Naviglio-MILANO, 15-giu-2008, SERIE B |
| SriLanka Milano Win by 44 runs |
| Round | VII |
| Toss won by | SriLanka Milano |
| Umpires | Michele SCOPETTUOLO |
| Scorers | Chandani KARUNANAYAKE |
| SriLanka Milano 1st Innings 10/218 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I PONNAMPERUMAGE | c ? | b N HAQUE | 27 | 0 | 0 |
| G NILETHTHI | c ? | b N HAQUE | 8 | 0 | 0 |
| J ARACHCHIGE | c ? | b H AHMMED | 2 | 0 | 0 |
| N MEREGNG | c ? | b S HOSSAIN | 2 | 0 | 0 |
| G Muthunama | c ? | b A SEEN | 58 | 0 | 0 |
| J KALUBOWILA | c ? | b P AHANGAR | 30 | 0 | 0 |
| P ROSHAN | c ? | b P AHANGAR | 1 | 0 | 0 |
| M KALUKANDA+ | c ? | b A SEEN | 7 | 0 | 0 |
| S RODRIGO | b R HAQUE | 30 | 0 | 0 | |
| R LIYANAGE* | b P AHANGAR | 12 | 0 | 0 | |
| E RODDRIGU | not out | 0 | 0 | 0 | |
| extras | (b2 lb2 w30 nb7) | 41 | |||
| TOTAL | 10 wickets for | 218 |
| FOW |
| 1-49 2-51 3-54 4-63 5-105 6-118 7-184 8-184 9-206 10-218 |
| Bowler | O | M | R | W | wd | nb |
| H AHMMED | 8 | 1 | 35 | 1 | - | - |
| S HOSSAIN | 8 | 0 | 33 | 1 | - | - |
| N HAQUE | 8 | 1 | 34 | 2 | - | - |
| R HAQUE | 5 | 0 | 38 | 1 | - | - |
| P AHANGAR | 7 | 0 | 30 | 3 | - | - |
| A MOLLIK | 3 | 0 | 29 | 0 | - | - |
| A SEEN | 1 | 0 | 15 | 2 | - | - |
| Venezia 1st Innings 10/174 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A MOLLIK | b J ARACHCHIGE | 30 | 0 | 0 | |
| A SEEN | c ? | b R LIYANAGE | 14 | 0 | 0 |
| H AHMMED | c ? | b G Muthunama | 20 | 0 | 0 |
| N HAQUE | b G Muthunama | 12 | 0 | 0 | |
| P AHANGAR | b J KALUBOWILA | 12 | 0 | 0 | |
| S ALI+ | b J KALUBOWILA | 0 | 0 | 0 | |
| Z SHOWRAB | b G Muthunama | 0 | 0 | 0 | |
| R HAQUE | run out | 2 | 0 | 0 | |
| S HOSSAIN | lbw | b J KALUBOWILA | 10 | 0 | 0 |
| H AKAN* | b J KALUBOWILA | 0 | 0 | 0 | |
| H ABDUL | not out | 0 | 0 | 0 | |
| extras | (b19 lb17 w38 nb0) | 74 | |||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-25 2-56 3-80 4-137 5-139 6-149 7-155 8-155 9-163 10-174 |
| Bowler | O | M | R | W | wd | nb |
| G NILETHTHI | 6 | 1 | 13 | 0 | - | - |
| R LIYANAGE | 4 | 0 | 28 | 1 | - | - |
| I PONNAMPERUMAGE | 3 | 0 | 13 | 0 | - | - |
| E RODDRIGU | 4 | 0 | 23 | 0 | - | - |
| J ARACHCHIGE | 4 | 0 | 25 | 1 | - | - |
| G Muthunama | 7 | 0 | 25 | 3 | - | - |
| J KALUBOWILA | 5.2 | 1 | 11 | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-giu-2008. Send comments to F.Cr.I about this web page.